My Take: Nothing really stands out as a “WOW” this month. Numbers have come down on some models (like the GLK350), so it may be a good time to drop by your MBZ dealer and check things out. I remember when the GLK numbers were down right insulting, now they are more civilized. The rest of the bunch aren’t too bad, just avoid the ones with 0.00200+ money factors and you’ll be in good shape.
On a different note, MBZ sales are dragging according the Dave Persaud, who recently went over to MBZ of Long Beach from LB BMW. The situation is so bad right now that switching industries isn’t out of the question. Maybe right now is the time to move in and take advantage of some of the better deals out there (I’m really digging the C-Class right now as a lease). I personally hope him (and others like him) stick around, but the auto industry as a whole is really suffering due to unemployement and the overall state of the economy.
2010 Mercedes G-Class
2010 Mercedes G550
24-month | 15k miles | residual 52% | .00340 base money factor
36-month | 15k miles | residual 46% | .00305 base money factor
48-month | 15k miles | residual 36% | .00305 base money factor
60-month | 15k miles | residual 30% | .00305 base money factor
2010 Mercedes G55 AMG
24-month | 15k miles | residual 50% | .00340 base money factor
36-month | 15k miles | residual 44% | .00305 base money factor
48-month | 15k miles | residual 35% | .00305 base money factor
60-month | 15k miles | residual 30% | .00305 base money factor
2010 Mercedes GL-Class
2010 Mercedes GL350 BlueTec Diesel
24-month | 15k miles | residual 59% | .00340 base money factor
36-month | 15k miles | residual 53% | .00305 base money factor
48-month | 15k miles | residual 43% | .00305 base money factor
60-month | 15k miles | residual 37% | .00305 base money factor
2010 Mercedes GL450
24-month | 15k miles | residual 58% | .00254 base money factor
36-month | 15k miles | residual 56% | .00209 base money factor
48-month | 15k miles | residual 40% | .00209 base money factor
60-month | 15k miles | residual 35% | .00305 base money factor
2010 Mercedes GL550
24-month | 15k miles | residual 51% | .00340 base money factor
36-month | 15k miles | residual 48% | .00305 base money factor
48-month | 15k miles | residual 37% | .00305 base money factor
60-month | 15k miles | residual 32% | .00305 base money factor
2010 Mercedes GLK-Class
2010 Mercedes GLK350
24-month | 15k miles | residual 57% | .00239 base money factor
36-month | 15k miles | residual 55% | .00204 base money factor
48-month | 15k miles | residual 40% | .00204 base money factor
60-month | 15k miles | residual 34% | .00305 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
2010 Mercedes GLK350 4matic
24-month | 15k miles | residual 57% | .00218 base money factor
36-month | 15k miles | residual 55% | .00183 base money factor
48-month | 15k miles | residual 40% | .00183 base money factor
60-month | 15k miles | residual 34% | .00305 base money factor
2010 Mercedes ML-Class
2010 Mercedes ML350 BlueTec Diesel
24-month | 15k miles | residual 59% | .00340 base money factor
36-month | 15k miles | residual 55% | .00305 base money factor
48-month | 15k miles | residual 43% | .00305 base money factor
60-month | 15k miles | residual 37% | .00305 base money factor
2010 Mercedes ML350
24-month | 15k miles | residual 55% | .00185 base money factor
36-month | 15k miles | residual 53% | .00150 base money factor
48-month | 15k miles | residual 39% | .00150 base money factor
60-month | 15k miles | residual 34% | .00305 base money factor
2010 Mercedes ML350 4matic
24-month | 15k miles | residual 55% | .00168 base money factor
36-month | 15k miles | residual 53% | .00133 base money factor
48-month | 15k miles | residual 39% | .00133 base money factor
60-month | 15k miles | residual 34% | .00305 base money factor
2010 Mercedes ML450 Hybrid
36-month | 15k miles | residual 53% | .00125 base money factor
60-month | 15k miles | residual 34% | .00060 base money factor
2010 Mercedes ML550 4WD
24-month | 15k miles | residual 49% | .00340 base money factor
36-month | 15k miles | residual 46% | .00305 base money factor
48-month | 15k miles | residual 36% | .00305 base money factor
60-month | 15k miles | residual 32% | .00305 base money factor
2010 Mercedes ML63 AMG 4WD
24-month | 15k miles | residual 54% | .00340 base money factor
36-month | 15k miles | residual 46% | .00305 base money factor
48-month | 15k miles | residual 39% | .00305 base money factor
60-month | 15k miles | residual 34% | .00305 base money factor
2010 Mercedes R-Class
2010 Mercedes R320 BlueTec Diesel
24-month | 15k miles | residual 55% | .00340 base money factor
36-month | 15k miles | residual 49% | .00305 base money factor
48-month | 15k miles | residual 42% | .00305 base money factor
60-month | 15k miles | residual 38% | .00305 base money factor
2010 Mercedes R350 4matic
24-month | 15k miles | residual 49% | .00166 base money factor
36-month | 15k miles | residual 47% | .00131 base money factor
48-month | 15k miles | residual 36% | .00131 base money factor
60-month | 15k miles | residual 32% | .00305 base money factor
Lease rates provided by LeaseCompare.com