My Take: Looks like MBZ is pushing for some sales this month as well. They have dropped the money factor on the C300s and kept the residuals the same. The savings should be quite significant compared to last month. The E sedans also have a reduced money factor, not so on the coupe. The CLS550 got a major reduction in MF (from 0.00260 to 0.00023) due to the fact that the 2012 model is getting a major face-lift. There are other MF reductions as well, so be sure to look over them. Lots of savings to be had this month. I get the feeling MBZs might make an appearance in the Round-Up later this month.
Here’s a quick post on 2010 C300 lease rates for those looking at 2010 Cs.
GET A FREE QUOTE FROM YAHOO AUTOS!
2011 Mercedes C300 Luxury
24-month | 15k miles | residual 68% | .00084 base money factor
36-month | 15k miles | residual 57% | .00084 base money factor
48-month | 15k miles | residual 52% | .00084 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes C300 Luxury 4matic
24-month | 15k miles | residual 68% | .00083 base money factor
36-month | 15k miles | residual 57% | .00083 base money factor
48-month | 15k miles | residual 52% | .00083 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes C300 Sport
24-month | 15k miles | residual 68% | .00084 base money factor
36-month | 15k miles | residual 57% | .00084 base money factor
48-month | 15k miles | residual 52% | .00084 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes C300 Sport 4matic
24-month | 15k miles | residual 68% | .00083 base money factor
36-month | 15k miles | residual 57% | .00083 base money factor
48-month | 15k miles | residual 52% | .00083 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes C350 Sport
24-month | 15k miles | residual 66% | .00200 base money factor
36-month | 15k miles | residual 56% | .00200 base money factor
48-month | 15k miles | residual 50% | .00200 base money factor
60-month | 15k miles | residual 44% | .00260 base money factor
2011 Mercedes C63 AMG
24-month | 15k miles | residual 63% | .00260 base money factor
36-month | 15k miles | residual 55% | .00260 base money factor
48-month | 15k miles | residual 48% | .00260 base money factor
60-month | 15k miles | residual 42% | .00260 base money factor
2011 Mercedes CLS550
24-month | 15k miles | residual 61% | .00023 base money factor
36-month | 15k miles | residual 52% | .00023 base money factor
48-month | 15k miles | residual 46% | .00023 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
2011 Mercedes CLS63 AMG
24-month | 15k miles | residual 61% | .00260 base money factor
36-month | 15k miles | residual 52% | .00260 base money factor
48-month | 15k miles | residual 46% | .00260 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
2011 Mercedes E350 Coupe
24-month | 15k miles | residual 67% | .00260 base money factor
36-month | 15k miles | residual 57% | .00260 base money factor
48-month | 15k miles | residual 50% | .00260 base money factor
60-month | 15k miles | residual 44% | .00260 base money factor
2011 Mercedes E350 BlueTec Diesel Sedan
24-month | 15k miles | residual 76% | .00260 base money factor
36-month | 15k miles | residual 63% | .00260 base money factor
48-month | 15k miles | residual 56% | .00260 base money factor
60-month | 15k miles | residual 49% | .00260 base money factor
2011 Mercedes E350 Luxury Sedan
24-month | 15k miles | residual 70% | .00219 base money factor
36-month | 15k miles | residual 58% | .00219 base money factor
48-month | 15k miles | residual 52% | .00219 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes E350 Luxury 4MATIC Sedan
24-month | 15k miles | residual 70% | .00220 base money factor
36-month | 15k miles | residual 58% | .00220 base money factor
48-month | 15k miles | residual 52% | .00220 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes E350 Sport Sedan
24-month | 15k miles | residual 70% | .00219 base money factor
36-month | 15k miles | residual 58% | .00219 base money factor
48-month | 15k miles | residual 52% | .00219 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes E350 Sport 4MATIC Sedan
24-month | 15k miles | residual 70% | .00220 base money factor
36-month | 15k miles | residual 58% | .00220 base money factor
48-month | 15k miles | residual 52% | .00220 base money factor
60-month | 15k miles | residual 45% | .00260 base money factor
2011 Mercedes E350 Luxury 4MATIC Wagon
24-month | 15k miles | residual 63% | .00260 base money factor
36-month | 15k miles | residual 58% | .00260 base money factor
48-month | 15k miles | residual 47% | .00260 base money factor
60-month | 15k miles | residual 39% | .00260 base money factor
2011 Mercedes E350 Sport 4MATIC Wagon
24-month | 15k miles | residual 63% | .00260 base money factor
36-month | 15k miles | residual 58% | .00260 base money factor
48-month | 15k miles | residual 47% | .00260 base money factor
60-month | 15k miles | residual 39% | .00260 base money factor
2011 Mercedes E350 Convertible
24-month | 15k miles | residual 62% | .00260 base money factor
36-month | 15k miles | residual 57% | .00260 base money factor
48-month | 15k miles | residual 48% | .00260 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
2011 Mercedes E550 Coupe
24-month | 15k miles | residual 65% | .00260 base money factor
36-month | 15k miles | residual 55% | .00260 base money factor
48-month | 15k miles | residual 48% | .00260 base money factor
60-month | 15k miles | residual 42% | .00260 base money factor
2011 Mercedes E550 Luxury Sedan
24-month | 15k miles | residual 64% | .00219 base money factor
36-month | 15k miles | residual 55% | .00219 base money factor
48-month | 15k miles | residual 48% | .00219 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes E550 Luxury 4MATIC Sedan
24-month | 15k miles | residual 64% | .00220 base money factor
36-month | 15k miles | residual 55% | .00220 base money factor
48-month | 15k miles | residual 48% | .00220 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes E550 Sport Sedan
24-month | 15k miles | residual 64% | .00219 base money factor
36-month | 15k miles | residual 55% | .00219 base money factor
48-month | 15k miles | residual 48% | .00219 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes E550 Sport 4MATIC Sedan
24-month | 15k miles | residual 64% | .00220 base money factor
36-month | 15k miles | residual 55% | .00220 base money factor
48-month | 15k miles | residual 48% | .00220 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes E550 Convertible
24-month | 15k miles | residual 60% | .00260 base money factor
36-month | 15k miles | residual 55% | .00260 base money factor
48-month | 15k miles | residual 46% | .00260 base money factor
60-month | 15k miles | residual 38% | .00260 base money factor
2011 Mercedes E63 AMG Sedan
24-month | 15k miles | residual 61% | .00260 base money factor
36-month | 15k miles | residual 58% | .00260 base money factor
48-month | 15k miles | residual 45% | .00260 base money factor
60-month | 15k miles | residual 39% | .00260 base money factor
2011 Mercedes G550
24-month | 15k miles | residual 59% | .00260 base money factor
36-month | 15k miles | residual 49% | .00260 base money factor
48-month | 15k miles | residual 43% | .00260 base money factor
60-month | 15k miles | residual 38% | .00260 base money factor
2011 Mercedes G55 AMG
24-month | 15k miles | residual 57% | .00260 base money factor
36-month | 15k miles | residual 47% | .00260 base money factor
48-month | 15k miles | residual 42% | .00260 base money factor
60-month | 15k miles | residual 37% | .00260 base money factor
2011 Mercedes GL350 BlueTec Diesel
24-month | 15k miles | residual 67% | .00260 base money factor
36-month | 15k miles | residual 56% | .00260 base money factor
48-month | 15k miles | residual 50% | .00260 base money factor
60-month | 15k miles | residual 44% | .00260 base money factor
2011 Mercedes GL450
24-month | 15k miles | residual 63% | .00214 base money factor
36-month | 15k miles | residual 58% | .00214 base money factor
48-month | 15k miles | residual 47% | .00214 base money factor
60-month | 15k miles | residual 42% | .00260 base money factor
2011 Mercedes GL550
24-month | 15k miles | residual 60% | .00260 base money factor
36-month | 15k miles | residual 50% | .00260 base money factor
48-month | 15k miles | residual 45% | .00260 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
2011 Mercedes GLK350
24-month | 15k miles | residual 66% | .00215 base money factor
36-month | 15k miles | residual 55% | .00215 base money factor
48-month | 15k miles | residual 47% | .00215 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
2011 Mercedes GLK350 4matic
24-month | 15k miles | residual 66% | .00217 base money factor
36-month | 15k miles | residual 57% | .00217 base money factor
48-month | 15k miles | residual 47% | .00217 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
2011 Mercedes ML350 BlueTec Diesel
24-month | 15k miles | residual 68% | .00260 base money factor
36-month | 15k miles | residual 58% | .00260 base money factor
48-month | 15k miles | residual 50% | .00260 base money factor
60-month | 15k miles | residual 43% | .00260 base money factor
2011 Mercedes ML350
24-month | 15k miles | residual 62% | .00060 base money factor
36-month | 15k miles | residual 53% | .00060 base money factor
48-month | 15k miles | residual 47% | .00060 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes ML350 4matic
24-month | 15k miles | residual 62% | .00045 base money factor
36-month | 15k miles | residual 53% | .00045 base money factor
48-month | 15k miles | residual 47% | .00045 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes ML550 4WD
24-month | 15k miles | residual 56% | .00260 base money factor
36-month | 15k miles | residual 48% | .00260 base money factor
48-month | 15k miles | residual 44% | .00260 base money factor
60-month | 15k miles | residual 38% | .00260 base money factor
2011 Mercedes ML63 AMG 4WD
24-month | 15k miles | residual 59% | .00260 base money factor
36-month | 15k miles | residual 51% | .00260 base money factor
48-month | 15k miles | residual 46% | .00260 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
2011 Mercedes R320 BlueTec Diesel
24-month | 15k miles | residual 62% | .00260 base money factor
36-month | 15k miles | residual 55% | .00260 base money factor
48-month | 15k miles | residual 47% | .00260 base money factor
60-month | 15k miles | residual 42% | .00260 base money factor
2011 Mercedes R350 4matic
24-month | 15k miles | residual 56% | .00200 base money factor
36-month | 15k miles | residual 53% | .00165 base money factor
48-month | 15k miles | residual 42% | .00165 base money factor
60-month | 15k miles | residual 37% | .00260 base money factor
2011 Mercedes SL550
24-month | 15k miles | residual 60% | .00094 base money factor
36-month | 15k miles | residual 50% | .00059 base money factor
48-month | 15k miles | residual 45% | .00059 base money factor
60-month | 15k miles | residual 39% | .00260 base money factor
2011 Mercedes SL63 AMG
24-month | 15k miles | residual 54% | .00260 base money factor
36-month | 15k miles | residual 45% | .00260 base money factor
48-month | 15k miles | residual 40% | .00260 base money factor
60-month | 15k miles | residual 35% | .00260 base money factor
2011 Mercedes SL65 AMG
24-month | 15k miles | residual 51% | .00260 base money factor
36-month | 15k miles | residual 42% | .00260 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 32% | .00260 base money factor
2011 Mercedes SLK300
24-month | 15k miles | residual 58% | .00032 base money factor
36-month | 15k miles | residual 50% | .00032 base money factor
48-month | 15k miles | residual 45% | .00032 base money factor
60-month | 15k miles | residual 40% | .00260 base money factor
2011 Mercedes SLK350
24-month | 15k miles | residual 60% | .00034 base money factor
36-month | 15k miles | residual 52% | .00034 base money factor
48-month | 15k miles | residual 46% | .00034 base money factor
60-month | 15k miles | residual 41% | .00260 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
Lease rates provided by LeaseCompare.com