My Take: Apologies for a fairly quiet April (so far). My parents are gearing up to leave town this Thursday, so I have been spending a lot of time with them (running errands, traveling, etc…). I know I haven’t gotten around to some rates, so instead of commenting them, I will simply post them and leave you with a general guide line…
Multiply the money factor by 2400 to get the interest rate you are being charged.
Any residual value below 50% should warrant HEAVY consideration BEFORE leasing.
Don’t forget to factor sales taxes.
Use can use TruCar.com to get an idea of the price range you are looking at. They seem to be fairly accurate (but not precise).
Check out BMW lease incentives from Edmunds!
Lease rates provided by LeaseCompare.com
2010 BMW 5-Series
2010 BMW 528i Sedan
24-month | 15k miles | residual 54% | .00240 base money factor
36-month | 15k miles | residual 50% | .00240 base money factor
48-month | 15k miles | residual 34% | .00240 base money factor
60-month | 15k miles | residual 28% | .00240 base money factor
2010 BMW 528i xDrive Sedan
24-month | 15k miles | residual 54% | .00240 base money factor
36-month | 15k miles | residual 50% | .00240 base money factor
48-month | 15k miles | residual 34% | .00240 base money factor
60-month | 15k miles | residual 27% | .00240 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
2010 BMW 535i Sedan
24-month | 15k miles | residual 52% | .00240 base money factor
36-month | 15k miles | residual 48% | .00240 base money factor
48-month | 15k miles | residual 32% | .00240 base money factor
60-month | 15k miles | residual 26% | .00240 base money factor
2010 BMW 535i xDrive Sedan
24-month | 15k miles | residual 52% | .00240 base money factor
36-month | 15k miles | residual 48% | .00240 base money factor
48-month | 15k miles | residual 33% | .00240 base money factor
60-month | 15k miles | residual 26% | .00240 base money factor
2010 BMW 535i xDrive Sport Wagon
24-month | 15k miles | residual 52% | .00240 base money factor
36-month | 15k miles | residual 48% | .00240 base money factor
48-month | 15k miles | residual 31% | .00240 base money factor
60-month | 15k miles | residual 25% | .00240 base money factor
2010 BMW 550i Sedan
24-month | 15k miles | residual 46% | .00240 base money factor
36-month | 15k miles | residual 40% | .00240 base money factor
48-month | 15k miles | residual 28% | .00240 base money factor
60-month | 15k miles | residual 22% | .00240 base money factor
2010 BMW 550i Gran Turismo Wagon
24-month | 15k miles | residual 62% | .00240 base money factor
36-month | 15k miles | residual 58% | .00240 base money factor
48-month | 15k miles | residual 33% | .00240 base money factor
60-month | 15k miles | residual 27% | .00240 base money factor
2010 BMW M5 Sedan
24-month | 15k miles | residual 46% | .00240 base money factor
36-month | 15k miles | residual 40% | .00240 base money factor
48-month | 15k miles | residual 28% | .00240 base money factor
60-month | 15k miles | residual 21% | .00240 base money factor
2010 BMW 6-Series
2010 BMW 650i Coupe
24-month | 15k miles | residual 54% | .00240 base money factor
36-month | 15k miles | residual 50% | .00240 base money factor
48-month | 15k miles | residual 28% | .00240 base money factor
60-month | 15k miles | residual 22% | .00240 base money factor
2010 BMW 650i Convertible
24-month | 15k miles | residual 54% | .00240 base money factor
36-month | 15k miles | residual 50% | .00240 base money factor
48-month | 15k miles | residual 30% | .00240 base money factor
60-month | 15k miles | residual 25% | .00240 base money factor
2010 BMW M6 Coupe
24-month | 15k miles | residual 48% | .00190 base money factor
36-month | 15k miles | residual 44% | .00190 base money factor
48-month | 15k miles | residual 27% | .00240 base money factor
60-month | 15k miles | residual 21% | .00240 base money factor
2010 BMW M6 Convertible
24-month | 15k miles | residual 48% | .00190 base money factor
36-month | 15k miles | residual 44% | .00190 base money factor
48-month | 15k miles | residual 29% | .00240 base money factor
60-month | 15k miles | residual 22% | .00240 base money factor
2010 BMW 7-Series
2010 BMW 750i
24-month | 15k miles | residual 59% | .00170 base money factor
36-month | 15k miles | residual 53% | .00170 base money factor
48-month | 15k miles | residual 33% | .00240 base money factor
60-month | 15k miles | residual 26% | .00240 base money factor
2010 BMW 750i xDrive
24-month | 15k miles | residual 59% | .00170 base money factor
36-month | 15k miles | residual 53% | .00170 base money factor
48-month | 15k miles | residual 32% | .00240 base money factor
60-month | 15k miles | residual 25% | .00240 base money factor
2010 BMW 750Li
24-month | 15k miles | residual 60% | .00170 base money factor
36-month | 15k miles | residual 54% | .00170 base money factor
48-month | 15k miles | residual 33% | .00240 base money factor
60-month | 15k miles | residual 26% | .00240 base money factor
2010 BMW 750Li xDrive
24-month | 15k miles | residual 60% | .00170 base money factor
36-month | 15k miles | residual 54% | .00170 base money factor
48-month | 15k miles | residual 34% | .00240 base money factor
60-month | 15k miles | residual 27% | .00240 base money factor
2010 BMW 760Li
24-month | 15k miles | residual 42% | .00240 base money factor
36-month | 15k miles | residual 37% | .00240 base money factor
48-month | 15k miles | residual 29% | .00240 base money factor
60-month | 15k miles | residual 23% | .00240 base money factor
Lease rates provided by LeaseCompare.com