April numbers have changed a little, but some models have stayed the same. 2012 models have been introduced for a few new models, but I wouldn’t recommend getting into any of them at the moment. Residuals on 2011 models are still strong and their money factors are much lower, which equals a better deal. Overally, BMWs haven’t been leasing at the level Hondas and Infinitis have over the past 6 months. There are a few good deals to be had, but they are few and far between. I would recommend the 335d since the “eco credit” ($3500) should still be available, which makes this ride and EXCELLENT choice with today’s gas prices.
Here is a sample calculation based on TrueCar’s Southern California sale price and do not include local taxes. Please note that your dealer calculations may vary due to local fees/taxes.
2011 BMW 335d Sedan
MSRP – $45,025
Sale Price – $38,495
Monthly – $487+ tax
RWG Rating – 91.4
For Dealer Quotes, CLICK HERE..
This month’s lease rates have been brought to you by LeaseCompare.
2012 BMW MODELS
2012 BMW 128i Coupe Lease
24 month | 15k miles | residual 63% | .00200 base money factor
36 month | 15k miles | residual 57% | .00200 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2012 BMW 128i Convertible Lease
24 month | 15k miles | residual 63% | .00200 base money factor
36 month | 15k miles | residual 57% | .00200 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW 135i Coupe Lease
24 month | 15k miles | residual 63% | .00200 base money factor
36 month | 15k miles | residual 57% | .00200 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2012 BMW 135i Convertible Lease
24 month | 15k miles | residual 62% | .00200 base money factor
36 month | 15k miles | residual 56% | .00200 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW 650i Convertible Lease
24 month | 15k miles | residual 58% | .00200 base money factor
36 month | 15k miles | residual 52% | .00200 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2012 BMW 740i Sedan Lease
24 month | 15k miles | residual 58% | .00200 base money factor
36 month | 15k miles | residual 52% | .00200 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2012 BMW 740Li Sedan Lease
24 month | 15k miles | residual 58% | .00200 base money factor
36 month | 15k miles | residual 52% | .00200 base money factor
48 month | 15k miles | residual 33% | .00200 base money factor
60 month | 15k miles | residual 26% | .00200 base money factor
2012 BMW 750i Sedan Lease
24 month | 15k miles | residual 57% | .00200 base money factor
36 month | 15k miles | residual 51% | .00200 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW 750i xDrive Sedan Lease
24 month | 15k miles | residual 57% | .00200 base money factor
36 month | 15k miles | residual 51% | .00200 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW 750Li Sedan Lease
24 month | 15k miles | residual 57% | .00200 base money factor
36 month | 15k miles | residual 51% | .00200 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW 750Li xDrive Sedan Lease
24 month | 15k miles | residual 57% | .00200 base money factor
36 month | 15k miles | residual 51% | .00200 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW Alpina B7 SWB Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 43% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW Alpina B7 SWB xDrive Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 43% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW Alpina B7 LWB Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 43% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW Alpina B7 LWB xDrive Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 43% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW X5 xDrive35i SUV Lease
24 month | 15k miles | residual 62% | .00200 base money factor
36 month | 15k miles | residual 54% | .00200 base money factor
48 month | 15k miles | residual 46% | .00200 base money factor
60 month | 15k miles | residual 38% | .00200 base money factor
2012 BMW X5 xDrive35i Premium SUV Lease
24 month | 15k miles | residual 63% | .00200 base money factor
36 month | 15k miles | residual 57% | .00200 base money factor
48 month | 15k miles | residual 45% | .00200 base money factor
60 month | 15k miles | residual 37% | .00200 base money factor
2012 BMW X5 xDrive35i Sport Activity SUV Lease
24 month | 15k miles | residual 64% | .00200 base money factor
36 month | 15k miles | residual 58% | .00200 base money factor
48 month | 15k miles | residual 44% | .00200 base money factor
60 month | 15k miles | residual 36% | .00200 base money factor
2012 BMW X5 xDrive50i SUV Lease
24 month | 15k miles | residual 64% | .00195 base money factor
36 month | 15k miles | residual 58% | .00195 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW X5 M SUV Lease
24 month | 15k miles | residual 57% | .00195 base money factor
36 month | 15k miles | residual 51% | .00195 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW X6 xDrive35i Crossover Lease
24 month | 15k miles | residual 64% | .00200 base money factor
36 month | 15k miles | residual 58% | .00200 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2012 BMW X6 xDrive50i Crossover Lease
24 month | 15k miles | residual 63% | .00180 base money factor
36 month | 15k miles | residual 57% | .00180 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2012 BMW X6 M Crossover Lease
24 month | 15k miles | residual 57% | .00200 base money factor
36 month | 15k miles | residual 49% | .00200 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW MODELS
2011 BMW 128i Coupe Lease
24 month | 15k miles | residual 64% | .00135 base money factor
36 month | 15k miles | residual 56% | .00135 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW 128i Convertible Lease
24 month | 15k miles | residual 64% | .00120 base money factor
36 month | 15k miles | residual 56% | .00120 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2011 BMW 135i Coupe Lease
24 month | 15k miles | residual 64% | .00120 base money factor
36 month | 15k miles | residual 56% | .00120 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW 135i Convertible Lease
24 month | 15k miles | residual 64% | .00120 base money factor
36 month | 15k miles | residual 56% | .00120 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2011 BMW 1 Series M Coupe Lease
24 month | 15k miles | residual 62% | .00200 base money factor
36 month | 15k miles | residual 52% | .00200 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2011 BMW 328i Coupe Lease
24 month | 15k miles | residual 70% | .00190 base money factor
36 month | 15k miles | residual 61% | .00190 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2011 BMW 328xi Coupe Lease
24 month | 15k miles | residual 70% | .00190 base money factor
36 month | 15k miles | residual 61% | .00190 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW 328i Sedan Lease
24 month | 15k miles | residual 71% | .00190 base money factor
36 month | 15k miles | residual 61% | .00190 base money factor
48 month | 15k miles | residual 42% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2011 BMW 328xi Sedan Lease
24 month | 15k miles | residual 71% | .00200 base money factor
36 month | 15k miles | residual 62% | .00200 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW 328i Wagon Lease
24 month | 15k miles | residual 71% | .00175 base money factor
36 month | 15k miles | residual 61% | .00175 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW 328xi Wagon Lease
24 month | 15k miles | residual 72% | .00190 base money factor
36 month | 15k miles | residual 63% | .00190 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 328i Convertible Lease
24 month | 15k miles | residual 63% | .00105 base money factor
36 month | 15k miles | residual 57% | .00105 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2011 BMW 335i Coupe Lease
24 month | 15k miles | residual 69% | .00195 base money factor
36 month | 15k miles | residual 60% | .00195 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2011 BMW 335is Coupe Lease
24 month | 15k miles | residual 68% | .00190 base money factor
36 month | 15k miles | residual 59% | .00190 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 335xi Coupe Lease
24 month | 15k miles | residual 69% | .00200 base money factor
36 month | 15k miles | residual 60% | .00200 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2011 BMW 335i Sedan Lease
24 month | 15k miles | residual 69% | .00200 base money factor
36 month | 15k miles | residual 61% | .00200 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 335xi Sedan Lease
24 month | 15k miles | residual 67% | .00190 base money factor
36 month | 15k miles | residual 59% | .00190 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW 335d Diesel Sedan Lease
24 month | 15k miles | residual 65% | .00185 base money factor
36 month | 15k miles | residual 56% | .00185 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2011 BMW 335i Convertible Lease
24 month | 15k miles | residual 64% | .00150 base money factor
36 month | 15k miles | residual 58% | .00150 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW 335is Convertible Lease
24 month | 15k miles | residual 63% | .00150 base money factor
36 month | 15k miles | residual 57% | .00150 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW M3 Coupe Lease
24 month | 15k miles | residual 64% | .00175 base money factor
36 month | 15k miles | residual 58% | .00175 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW M3 Sedan Lease
24 month | 15k miles | residual 64% | .00200 base money factor
36 month | 15k miles | residual 58% | .00200 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW M3 Convertible Lease
24 month | 15k miles | residual 67% | .00090 base money factor
36 month | 15k miles | residual 61% | .00090 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 528i Sedan Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW 535i Sedan Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 535i xDrive Sedan Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 550i Sedan Lease
24 month | 15k miles | residual 59% | .00185 base money factor
36 month | 15k miles | residual 53% | .00185 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 550i xDrive Sedan Lease
24 month | 15k miles | residual 59% | .00185 base money factor
36 month | 15k miles | residual 53% | .00185 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 535i Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2011 BMW 535xi Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW 550i Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2011 BMW 550xi Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 base money factor
36 month | 15k miles | residual 56% | .00175 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2011 BMW 740i Sedan Lease
24 month | 15k miles | residual 58% | .00165 base money factor
36 month | 15k miles | residual 52% | .00165 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2011 BMW 740Li Sedan Lease
24 month | 15k miles | residual 58% | .00160 base money factor
36 month | 15k miles | residual 52% | .00160 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 28% | .00200 base money factor
2011 BMW 750i Sedan Lease
24 month | 15k miles | residual 58% | .00165 base money factor
36 month | 15k miles | residual 52% | .00165 base money factor
48 month | 15k miles | residual 32% | .00200 base money factor
60 month | 15k miles | residual 25% | .00200 base money factor
2011 BMW 750i xDrive Sedan Lease
24 month | 15k miles | residual 58% | .00155 base money factor
36 month | 15k miles | residual 52% | .00155 base money factor
48 month | 15k miles | residual 34% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2011 BMW 750i ActiveHybrid Sedan Lease
24 month | 15k miles | residual 58% | .00145 base money factor
36 month | 15k miles | residual 52% | .00145 base money factor
48 month | 15k miles | residual 30% | .00200 base money factor
60 month | 15k miles | residual 23% | .00200 base money factor
2011 BMW 750Li Sedan Lease
24 month | 15k miles | residual 58% | .00155 base money factor
36 month | 15k miles | residual 52% | .00155 base money factor
48 month | 15k miles | residual 33% | .00200 base money factor
60 month | 15k miles | residual 26% | .00200 base money factor
2011 BMW 750Li xDrive Sedan Lease
24 month | 15k miles | residual 58% | .00155 base money factor
36 month | 15k miles | residual 52% | .00155 base money factor
48 month | 15k miles | residual 34% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2011 BMW 750Li ActiveHybrid Sedan Lease
24 month | 15k miles | residual 58% | .00140 base money factor
36 month | 15k miles | residual 52% | .00140 base money factor
48 month | 15k miles | residual 30% | .00200 base money factor
60 month | 15k miles | residual 23% | .00200 base money factor
2011 BMW 760Li Sedan Lease
24 month | 15k miles | residual 44% | .00200 base money factor
36 month | 15k miles | residual 38% | .00200 base money factor
48 month | 15k miles | residual 28% | .00200 base money factor
60 month | 15k miles | residual 21% | .00200 base money factor
2011 BMW Alpina B7 SWB Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 45% | .00200 base money factor
48 month | 15k miles | residual 32% | .00200 base money factor
60 month | 15k miles | residual 25% | .00200 base money factor
2011 BMW Alpina B7 SWB xDrive Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 45% | .00200 base money factor
48 month | 15k miles | residual 31% | .00200 base money factor
60 month | 15k miles | residual 23% | .00200 base money factor
2011 BMW Alpina B7 LWB Sedan Lease
24 month | 15k miles | residual 51% | .00200 base money factor
36 month | 15k miles | residual 45% | .00200 base money factor
48 month | 15k miles | residual 32% | .00200 base money factor
60 month | 15k miles | residual 24% | .00200 base money factor
2011 BMW Alpina B7 LWB xDrive Sedan Lease
24 month | 15k miles | residual 50% | .00200 base money factor
36 month | 15k miles | residual 44% | .00200 base money factor
48 month | 15k miles | residual 31% | .00200 base money factor
60 month | 15k miles | residual 23% | .00200 base money factor
2011 BMW X3 xDrive28i SUV Lease
24 month | 15k miles | residual 62% | .00200 base money factor
36 month | 15k miles | residual 56% | .00200 base money factor
48 month | 15k miles | residual 42% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2011 BMW X3 xDrive35i SUV Lease
24 month | 15k miles | residual 62% | .00200 base money factor
36 month | 15k miles | residual 56% | .00200 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW X5 xDrive35i SUV Lease
24 month | 15k miles | residual 59% | .00175 base money factor
36 month | 15k miles | residual 51% | .00175 base money factor
48 month | 15k miles | residual 42% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2011 BMW X5 xDrive35i Premium SUV Lease
24 month | 15k miles | residual 61% | .00140 base money factor
36 month | 15k miles | residual 55% | .00140 base money factor
48 month | 15k miles | residual 42% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2011 BMW X5 xDrive35i Sport Activity SUV Lease
24 month | 15k miles | residual 62% | .00155 base money factor
36 month | 15k miles | residual 56% | .00155 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 33% | .00200 base money factor
2011 BMW X5 xDrive35d Diesel SUV Lease
24 month | 15k miles | residual 61% | .00200 base money factor
36 month | 15k miles | residual 53% | .00200 base money factor
48 month | 15k miles | residual 44% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2011 BMW X5 xDrive50i SUV Lease
24 month | 15k miles | residual 64% | .00185 base money factor
36 month | 15k miles | residual 58% | .00185 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 28% | .00200 base money factor
2011 BMW X5 M SUV Lease
24 month | 15k miles | residual 57% | .00185 base money factor
36 month | 15k miles | residual 51% | .00185 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 28% | .00200 base money factor
2011 BMW X6 xDrive35i Crossover Lease
24 month | 15k miles | residual 63% | .00175 base money factor
36 month | 15k miles | residual 57% | .00175 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2011 BMW X6 xDrive50i Crossover Lease
24 month | 15k miles | residual 62% | .00155 base money factor
36 month | 15k miles | residual 56% | .00155 base money factor
48 month | 15k miles | residual 37% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2011 BMW X6 ActiveHybrid Crossover Lease
24 month | 15k miles | residual 63% | .00060 base money factor
36 month | 15k miles | residual 57% | .00060 base money factor
48 month | 15k miles | residual 33% | .00200 base money factor
60 month | 15k miles | residual 26% | .00200 base money factor
2011 BMW X6 M Crossover Lease
24 month | 15k miles | residual 53% | .00190 base money factor
36 month | 15k miles | residual 47% | .00190 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2011 BMW Z4 sDrive30i Convertible Lease
24 month | 15k miles | residual 72% | .00145 base money factor
36 month | 15k miles | residual 66% | .00145 base money factor
48 month | 15k miles | residual 32% | .00200 base money factor
60 month | 15k miles | residual 25% | .00200 base money factor
2011 BMW Z4 sDrive35i Convertible Lease
24 month | 15k miles | residual 72% | .00170 base money factor
36 month | 15k miles | residual 66% | .00170 base money factor
48 month | 15k miles | residual 31% | .00200 base money factor
60 month | 15k miles | residual 23% | .00200 base money factor
2011 BMW Z4 sDrive35is Convertible Lease
24 month | 15k miles | residual 72% | .00200 base money factor
36 month | 15k miles | residual 66% | .00200 base money factor
48 month | 15k miles | residual 31% | .00200 base money factor
60 month | 15k miles | residual 23% | .00200 base money factor