2011 models’ lease rates added.
LeaseCompare has only release the numbers for the 2012 models. Still looking for the 2011 models, so this list is incomplete. Personally don’t like any of the leases on the 2012 models right now. Discounts aren’t there, plus the residuals have come done quiet a bit compared to previous years. I would recommend inquiring about remaining 2011 models before considering a ’12 model since the discounts should be much better.
Here is a sample calculation based on TrueCar’s Southern California sale price and do not include local taxes. Please note that your dealer calculations may vary due to local fees/taxes.
2012 BMW 135i Coupe
MSRP – $31,825
Sale Price – $30,350
Monthly – $397.35+ tax
RWG Rating – 82.7
For Dealer Quotes, Click Here.
This month’s lease rates have been brought to you by LeaseCompare.
2012 BMW 128i Coupe
24 month | 15k miles | residual 63% | .00160 base money factor
36 month | 15k miles | residual 57% | .00160 base money factor
48 month | 15k miles | residual 44% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2012 BMW 128i Convertible
24 month | 15k miles | residual 63% | .00130 base money factor
36 month | 15k miles | residual 57% | .00130 base money factor
48 month | 15k miles | residual 44% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2012 BMW 135i Coupe
24 month | 15k miles | residual 63% | .00120 base money factor
36 month | 15k miles | residual 57% | .00120 base money factor
48 month | 15k miles | residual 41% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW 135i Convertible
24 month | 15k miles | residual 62% | .00100 base money factor
36 month | 15k miles | residual 56% | .00100 base money factor
48 month | 15k miles | residual 42% | .00200 base money factor
60 month | 15k miles | residual 34% | .00200 base money factor
2012 BMW 650i Convertible
24 month | 15k miles | residual 58% | .00200 base money factor
36 month | 15k miles | residual 52% | .00200 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW 740i Sedan
24 month | 15k miles | residual 61% | .00190 base money factor
36 month | 15k miles | residual 55% | .00190 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 30% | .00200 base money factor
2012 BMW 740Li Sedan
24 month | 15k miles | residual 61% | .00190 base money factor
36 month | 15k miles | residual 55% | .00190 base money factor
48 month | 15k miles | residual 38% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW 750i Sedan
24 month | 15k miles | residual 61% | .00200 base money factor
36 month | 15k miles | residual 55% | .00200 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 28% | .00200 base money factor
2012 BMW 750i xDrive Sedan
24 month | 15k miles | residual 61% | .00200 base money factor
36 month | 15k miles | residual 55% | .00200 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW 750Li Sedan
24 month | 15k miles | residual 61% | .00200 base money factor
36 month | 15k miles | residual 55% | .00200 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 28% | .00200 base money factor
2012 BMW 750Li xDrive Sedan
24 month | 15k miles | residual 61% | .00200 base money factor
36 month | 15k miles | residual 55% | .00200 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 29% | .00200 base money factor
2012 BMW Alpina B7 SWB Sedan
24 month | 15k miles | residual 52% | .00200 base money factor
36 month | 15k miles | residual 44% | .00200 base money factor
48 month | 15k miles | residual 36% | .00200 base money factor
60 month | 15k miles | residual 28% | .00200 base money factor
2012 BMW Alpina B7 SWB xDrive Sedan
24 month | 15k miles | residual 52% | .00200 base money factor
36 month | 15k miles | residual 44% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW Alpina B7 LWB Sedan
24 month | 15k miles | residual 52% | .00200 base money factor
36 month | 15k miles | residual 44% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW Alpina B7 LWB xDrive Sedan
24 month | 15k miles | residual 52% | .00200 base money factor
36 month | 15k miles | residual 44% | .00200 base money factor
48 month | 15k miles | residual 35% | .00200 base money factor
60 month | 15k miles | residual 27% | .00200 base money factor
2012 BMW X5 xDrive35i SUV
24 month | 15k miles | residual 62% | .00200 base money factor
36 month | 15k miles | residual 54% | .00200 base money factor
48 month | 15k miles | residual 45% | .00200 base money factor
60 month | 15k miles | residual 36% | .00200 base money factor
2012 BMW X5 xDrive35i Premium SUV
24 month | 15k miles | residual 63% | .00185 base money factor
36 month | 15k miles | residual 57% | .00185 base money factor
48 month | 15k miles | residual 44% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2012 BMW X5 xDrive35i Sport Activity SUV
24 month | 15k miles | residual 64% | .00200 base money factor
36 month | 15k miles | residual 58% | .00200 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2012 BMW X5 xDrive50i SUV
24 month | 15k miles | residual 64% | .00170 base money factor
36 month | 15k miles | residual 58% | .00170 base money factor
48 month | 15k miles | residual 39% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2012 BMW X5 M SUV
24 month | 15k miles | residual 57% | .00195 base money factor
36 month | 15k miles | residual 51% | .00195 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2012 BMW X6 xDrive35i Crossover
24 month | 15k miles | residual 64% | .00200 base money factor
36 month | 15k miles | residual 58% | .00200 base money factor
48 month | 15k miles | residual 43% | .00200 base money factor
60 month | 15k miles | residual 35% | .00200 base money factor
2012 BMW X6 xDrive50i Crossover
24 month | 15k miles | residual 63% | .00145 base money factor
36 month | 15k miles | residual 57% | .00145 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 31% | .00200 base money factor
2012 BMW X6 M Crossover
24 month | 15k miles | residual 57% | .00200 base money factor
36 month | 15k miles | residual 49% | .00200 base money factor
48 month | 15k miles | residual 40% | .00200 base money factor
60 month | 15k miles | residual 32% | .00200 base money factor
2011 BMW 128i Coupe Lease
24 month | 15k miles | residual 58% | .00200 money factor
36 month | 15k miles | residual 50% | .00200 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 128i Convertible Lease
24 month | 15k miles | residual 59% | .00200 money factor
36 month | 15k miles | residual 51% | .00200 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 135i Coupe Lease
24 month | 15k miles | residual 57% | .00200 money factor
36 month | 15k miles | residual 49% | .00200 money factor
48 month | 15k miles | residual 39% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 135i Convertible Lease
24 month | 15k miles | residual 58% | .00200 money factor
36 month | 15k miles | residual 50% | .00200 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 1 Series M Coupe Lease
24 month | 15k miles | residual 61% | .00200 money factor
36 month | 15k miles | residual 53% | .00200 money factor
48 month | 15k miles | residual 45% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 328i Coupe Lease
24 month | 15k miles | residual 71% | .00190 money factor
36 month | 15k miles | residual 63% | .00190 money factor
48 month | 15k miles | residual 42% | .00200 money factor
60 month | 15k miles | residual 34% | .00200 money factor
2011 BMW 328xi Coupe Lease
24 month | 15k miles | residual 71% | .00190 money factor
36 month | 15k miles | residual 63% | .00190 money factor
48 month | 15k miles | residual 42% | .00200 money factor
60 month | 15k miles | residual 34% | .00200 money factor
2011 BMW 328i Sedan Lease
24 month | 15k miles | residual 71% | .00190 money factor
36 month | 15k miles | residual 61% | .00190 money factor
48 month | 15k miles | residual 42% | .00200 money factor
60 month | 15k miles | residual 34% | .00200 money factor
2011 BMW 328xi Sedan Lease
24 month | 15k miles | residual 71% | .00200 money factor
36 month | 15k miles | residual 62% | .00200 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 328i Wagon Lease
24 month | 15k miles | residual 71% | .00175 money factor
36 month | 15k miles | residual 61% | .00175 money factor
48 month | 15k miles | residual 38% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 328xi Wagon Lease
24 month | 15k miles | residual 72% | .00190 money factor
36 month | 15k miles | residual 63% | .00190 money factor
48 month | 15k miles | residual 38% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 328i Convertible Lease
24 month | 15k miles | residual 69% | .00195 money factor
36 month | 15k miles | residual 62% | .00195 money factor
48 month | 15k miles | residual 44% | .00200 money factor
60 month | 15k miles | residual 36% | .00200 money factor
2011 BMW 335i Coupe Lease
24 month | 15k miles | residual 69% | .00195 money factor
36 month | 15k miles | residual 60% | .00195 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW 335is Coupe Lease
24 month | 15k miles | residual 68% | .00190 money factor
36 month | 15k miles | residual 59% | .00190 money factor
48 month | 15k miles | residual 39% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 335xi Coupe Lease
24 month | 15k miles | residual 68% | .00200 money factor
36 month | 15k miles | residual 59% | .00200 money factor
48 month | 15k miles | residual 39% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 335i Sedan Lease
24 month | 15k miles | residual 69% | .00200 money factor
36 month | 15k miles | residual 61% | .00200 money factor
48 month | 15k miles | residual 38% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 335xi Sedan Lease
24 month | 15k miles | residual 67% | .00190 money factor
36 month | 15k miles | residual 59% | .00190 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW 335d Diesel Sedan Lease
24 month | 15k miles | residual 65% | .00200 money factor
36 month | 15k miles | residual 56% | .00200 money factor
48 month | 15k miles | residual 43% | .00200 money factor
60 month | 15k miles | residual 34% | .00200 money factor
2011 BMW 335i Convertible Lease
24 month | 15k miles | residual 68% | .00195 money factor
36 month | 15k miles | residual 60% | .00195 money factor
48 month | 15k miles | residual 42% | .00200 money factor
60 month | 15k miles | residual 34% | .00200 money factor
2011 BMW 335is Convertible Lease
24 month | 15k miles | residual 66% | .00195 money factor
36 month | 15k miles | residual 59% | .00195 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW M3 Coupe Lease
24 month | 15k miles | residual 65% | .00175 money factor
36 month | 15k miles | residual 59% | .00175 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW M3 Sedan Lease
24 month | 15k miles | residual 66% | .00200 money factor
36 month | 15k miles | residual 60% | .00200 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW M3 Convertible Lease
24 month | 15k miles | residual 64% | .00090 money factor
36 month | 15k miles | residual 58% | .00090 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW 528i Sedan Lease
24 month | 15k miles | residual 61% | .00200 money factor
36 month | 15k miles | residual 55% | .00200 money factor
48 month | 15k miles | residual 43% | .00200 money factor
60 month | 15k miles | residual 35% | .00200 money factor
2011 BMW 535i Sedan Lease
24 month | 15k miles | residual 62% | .00200 money factor
36 month | 15k miles | residual 56% | .00200 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 35% | .00200 money factor
2011 BMW 535i xDrive Sedan Lease
24 month | 15k miles | residual 62% | .00200 money factor
36 month | 15k miles | residual 56% | .00200 money factor
48 month | 15k miles | residual 42% | .00200 money factor
60 month | 15k miles | residual 35% | .00200 money factor
2011 BMW 550i Sedan Lease
24 month | 15k miles | residual 65% | .00200 money factor
36 month | 15k miles | residual 59% | .00200 money factor
48 month | 15k miles | residual 40% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW 550i xDrive Sedan Lease
24 month | 15k miles | residual 59% | .00185 money factor
36 month | 15k miles | residual 53% | .00185 money factor
48 month | 15k miles | residual 39% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 535i Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 money factor
36 month | 15k miles | residual 56% | .00175 money factor
48 month | 15k miles | residual 38% | .00200 money factor
60 month | 15k miles | residual 31% | .00200 money factor
2011 BMW 535xi Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 money factor
36 month | 15k miles | residual 56% | .00175 money factor
48 month | 15k miles | residual 37% | .00200 money factor
60 month | 15k miles | residual 30% | .00200 money factor
2011 BMW 550i Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 money factor
36 month | 15k miles | residual 56% | .00175 money factor
48 month | 15k miles | residual 35% | .00200 money factor
60 month | 15k miles | residual 29% | .00200 money factor
2011 BMW 550xi Gran Turismo Wagon Lease
24 month | 15k miles | residual 62% | .00175 money factor
36 month | 15k miles | residual 56% | .00175 money factor
48 month | 15k miles | residual 36% | .00200 money factor
60 month | 15k miles | residual 29% | .00200 money factor
2011 BMW 740i Sedan Lease
24 month | 15k miles | residual 58% | .00165 money factor
36 month | 15k miles | residual 52% | .00165 money factor
48 month | 15k miles | residual 35% | .00200 money factor
60 month | 15k miles | residual 27% | .00200 money factor
2011 BMW 740Li Sedan Lease
24 month | 15k miles | residual 58% | .00160 money factor
36 month | 15k miles | residual 52% | .00160 money factor
48 month | 15k miles | residual 35% | .00200 money factor
60 month | 15k miles | residual 28% | .00200 money factor
2011 BMW 750i Sedan Lease
24 month | 15k miles | residual 58% | .00165 money factor
36 month | 15k miles | residual 52% | .00165 money factor
48 month | 15k miles | residual 33% | .00200 money factor
60 month | 15k miles | residual 26% | .00200 money factor
2011 BMW 750i xDrive Sedan Lease
24 month | 15k miles | residual 58% | .00155 money factor
36 month | 15k miles | residual 52% | .00155 money factor
48 month | 15k miles | residual 33% | .00200 money factor
60 month | 15k miles | residual 26% | .00200 money factor
2011 BMW 750i ActiveHybrid Sedan Lease
24 month | 15k miles | residual 57% | .00200 money factor
36 month | 15k miles | residual 51% | .00200 money factor
48 month | 15k miles | residual 30% | .00200 money factor
60 month | 15k miles | residual 23% | .00200 money factor
2011 BMW 750Li Sedan Lease
24 month | 15k miles | residual 58% | .00155 money factor
36 month | 15k miles | residual 52% | .00155 money factor
48 month | 15k miles | residual 33% | .00200 money factor
60 month | 15k miles | residual 26% | .00200 money factor
2011 BMW 750Li xDrive Sedan Lease
24 month | 15k miles | residual 58% | .00155 money factor
36 month | 15k miles | residual 52% | .00155 money factor
48 month | 15k miles | residual 34% | .00200 money factor
60 month | 15k miles | residual 27% | .00200 money factor
2011 BMW 750Li ActiveHybrid Sedan Lease
24 month | 15k miles | residual 58% | .00140 money factor
36 month | 15k miles | residual 52% | .00140 money factor
48 month | 15k miles | residual 30% | .00200 money factor
60 month | 15k miles | residual 23% | .00200 money factor
2011 BMW 760Li Sedan Lease
24 month | 15k miles | residual 44% | .00200 money factor
36 month | 15k miles | residual 38% | .00200 money factor
48 month | 15k miles | residual 27% | .00200 money factor
60 month | 15k miles | residual 21% | .00200 money factor
2011 BMW Alpina B7 SWB Sedan Lease
24 month | 15k miles | residual 51% | .00200 money factor
36 month | 15k miles | residual 45% | .00200 money factor
48 month | 15k miles | residual 32% | .00200 money factor
60 month | 15k miles | residual 25% | .00200 money factor
2011 BMW Alpina B7 SWB xDrive Sedan Lease
24 month | 15k miles | residual 50% | .00200 money factor
36 month | 15k miles | residual 44% | .00200 money factor
48 month | 15k miles | residual 31% | .00200 money factor
60 month | 15k miles | residual 24% | .00200 money factor
2011 BMW Alpina B7 LWB Sedan Lease
24 month | 15k miles | residual 51% | .00200 money factor
36 month | 15k miles | residual 45% | .00200 money factor
48 month | 15k miles | residual 32% | .00200 money factor
60 month | 15k miles | residual 24% | .00200 money factor
2011 BMW Alpina B7 LWB xDrive Sedan Lease
24 month | 15k miles | residual 50% | .00200 money factor
36 month | 15k miles | residual 44% | .00200 money factor
48 month | 15k miles | residual 31% | .00200 money factor
60 month | 15k miles | residual 24% | .00200 money factor
2011 BMW X3 xDrive28i SUV Lease
24 month | 15k miles | residual 62% | .00200 money factor
36 month | 15k miles | residual 56% | .00200 money factor
48 month | 15k miles | residual 45% | .00200 money factor
60 month | 15k miles | residual 38% | .00200 money factor
2011 BMW X3 xDrive35i SUV Lease
24 month | 15k miles | residual 62% | .00200 money factor
36 month | 15k miles | residual 56% | .00200 money factor
48 month | 15k miles | residual 44% | .00200 money factor
60 month | 15k miles | residual 37% | .00200 money factor
2011 BMW X5 xDrive35i SUV Lease
24 month | 15k miles | residual 58% | .00175 money factor
36 month | 15k miles | residual 51% | .00175 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 33% | .00200 money factor
2011 BMW X5 xDrive35i Premium SUV Lease
24 month | 15k miles | residual 61% | .00140 money factor
36 month | 15k miles | residual 55% | .00140 money factor
48 month | 15k miles | residual 41% | .00200 money factor
60 month | 15k miles | residual 34% | .00200 money factor
2011 BMW X5 xDrive35i Sport Activity SUV Lease
24 month | 15k miles | residual 62% | .00155 money factor
36 month | 15k miles | residual 56% | .00155 money factor
48 month | 15k miles | residual 42% | .00200 money factor
60 month | 15k miles | residual 35% | .00200 money factor
2011 BMW X5 xDrive35d Diesel SUV Lease
24 month | 15k miles | residual 61% | .00200 money factor
36 month | 15k miles | residual 53% | .00200 money factor
48 month | 15k miles | residual 45% | .00200 money factor
60 month | 15k miles | residual 37% | .00200 money factor
2011 BMW X5 xDrive50i SUV Lease
24 month | 15k miles | residual 64% | .00185 money factor
36 month | 15k miles | residual 58% | .00185 money factor
48 month | 15k miles | residual 35% | .00200 money factor
60 month | 15k miles | residual 28% | .00200 money factor
2011 BMW X5 M SUV Lease
24 month | 15k miles | residual 57% | .00185 money factor
36 month | 15k miles | residual 51% | .00185 money factor
48 month | 15k miles | residual 36% | .00200 money factor
60 month | 15k miles | residual 29% | .00200 money factor
2011 BMW X6 xDrive35i Crossover Lease
24 month | 15k miles | residual 63% | .00175 money factor
36 month | 15k miles | residual 57% | .00175 money factor
48 month | 15k miles | residual 39% | .00200 money factor
60 month | 15k miles | residual 32% | .00200 money factor
2011 BMW X6 xDrive50i Crossover Lease
24 month | 15k miles | residual 62% | .00155 money factor
36 month | 15k miles | residual 58% | .00155 money factor
48 month | 15k miles | residual 36% | .00200 money factor
60 month | 15k miles | residual 29% | .00200 money factor
2011 BMW X6 ActiveHybrid Crossover Lease
24 month | 15k miles | residual 63% | .00060 money factor
36 month | 15k miles | residual 57% | .00060 money factor
48 month | 15k miles | residual 32% | .00200 money factor
60 month | 15k miles | residual 25% | .00200 money factor
2011 BMW X6 M Crossover Lease
24 month | 15k miles | residual 53% | .00190 money factor
36 month | 15k miles | residual 47% | .00190 money factor
48 month | 15k miles | residual 36% | .00200 money factor
60 month | 15k miles | residual 29% | .00200 money factor
2011 BMW Z4 sDrive30i Convertible Lease
24 month | 15k miles | residual 77% | .00145 money factor
36 month | 15k miles | residual 66% | .00145 money factor
48 month | 15k miles | residual 35% | .00200 money factor
60 month | 15k miles | residual 27% | .00200 money factor
2011 BMW Z4 sDrive35i Convertible Lease
24 month | 15k miles | residual 77% | .00175 money factor
36 month | 15k miles | residual 66% | .00175 money factor
48 month | 15k miles | residual 33% | .00200 money factor
60 month | 15k miles | residual 26% | .00200 money factor
2011 BMW Z4 sDrive35is Convertible Lease
24 month | 15k miles | residual 79% | .00190 money factor
36 month | 15k miles | residual 68% | .00190 money factor
48 month | 15k miles | residual 32% | .00200 money factor
60 month | 15k miles | residual 25% | .00200 money factor
Any word on the 2011 BMW lease rates for May 2011?
Z4 rates are fantastic. You can get into one for a payment in the $450 range, by my calcs (Inc msd’s). Great deal on a $50k car.
Thanks G.
Something that I have learned recently, that if you are a current BMW lessee you get a 0.0003 loyalty reduction on the MF. Its not advertised and dealers wont offer it unless you ask.
hey i am also looking for a 3 series as a second car this looks like a pretty good deal
https://pictures.dealer.com/p/pacificbmw/0803/e5fc34380a0d02b70098f3524772623e.jpg
just noticed the header in the ad:
“may service loaner special”?
what does that mean,
also is it a good deal?
https://pictures.dealer.com/p/pacificbmw/0803/e5fc34380a0d02b70098f3524772623e.jpg
service loaners are cars that were given to customers when theirs were being serviced. Rentals pretty much. I wouldn’t buy one, but leasing one might not be a bad idea if you don’t mind slight wear and tear.
Hey G, I’m trying to find out if msd and customer loyalty discounts could be use in conjunction? Thanks!
I don’t see why not. Loyalty should be given to you if you are a BMW customer while MSD is money you give them to hold. I can’t see why they wouldn’t allow that.
Thanks G! You are always a great help!
a little off base but is this real?
i found them from your website they left a comment before
new e350 $299+ tax ,2k down,7500 miles, 24 months
thru mercedes benz financial
i just spoked to them and this is what they told me
any truth to this you think G?
http://number1leasing.com/archives/category/manufacturers/mercedes-benz_specials
I don’t think why it wouldn’t. The mileage is very low plus there’s $2000 in cap reduction, which I am guessing does not include any of the drive-off fees.
Number1leasing should be giving you legitimate quotes. If they don’t let me know, I’ll speak to Daniel about it.
MSD and loyalty can definitely be combined on BMW leases.
WHat is
“msd”?
MSD = Multiple Security Deposit. You basically give the bank multiple deposits in order to “buy down” your money factor. The deposits are fully refundable once your lease matures or in case of a “total-loss” accident. However, you will lose your deposit if you trade-in your car.
OK, so I had a 2010 A5 with 22k miles I was 21 months into a 36 month lease, paying 878 (48k MSRP, nothing down 15k a month a year), traded it in for a 2011 Z4, I got the following deal:
A5 pay off 36,569
A5 trade in 39,000
Positive equity 2430.93
2011 Z4 sDrive30i
MSRP 50,500
Negotiated 47,700
487.21 a month inc GA tax
24 months, 10k a year, residual 80%, MF 0.00190
nothing down, next payment on 6/13
🙂
Wow, so you managed to get AFS to give you a lower pay-off??? Amazing. The last couple of folks trading in Audis didn’t have such luck.
Wow good job on the Z4. It’s actually a pretty good lease right now. Congrats! Soon some pics my way! thewall(at)ridewithg.com
Okay I will give them a call tomorrow thx G!
Also how did angel get a lower payoff ??
How did angel “make” afs give a lower payoff ??
Not sure man, my guess is that MSRP was 48k, but I negotiated close to invoice 46920 and residual was crap? I also think the sales manager at BMW really wanted to get rid of the Z4, so she did a fair trade in value. I had gone a week before to Ford and they wanted to give me 34k for my car.
@ G
I got full msd’s on my 2010 BMW 528 and was planing on doing a early pull ahead program with mb financial (conquest) would my $ be forfeited if I go to mb? or I must be with BMW to the end.
Btw 3 kids in a 5 s. Is torture driving an hour to Boston, they want a GL 450 so do I asap
Jake, the pull ahead programs only work if you stay with their respective brands. You can’t use MBs pull-ahead program to get out of a BMW. If BMW has a pull-ahead program, you can get off your BMW without penalties, but you have to get into another BMW. Another thing to note is that pull-ahead programs only allow you to get off 3-4 months before your lease expires.
It looks like it will be difficult to get off your BMW lease without losing your MSDs at this point. The only way to terminate your BMW lease is to trade-in/sell, but you will lose your MSDs.
@ G
I was hoping for a sorta (conquest) program against rival manufactures, (wishfully thinking I guess) I’m really not liken these 3 year leases especially when ur new car is an old body within months, thanks for clearing things up.
I don’t know of any conquest program that buys out your lease from a competitor. There is conquest cash sometimes, but I don’t recall ever seeing it from MB.
I know what you mean about having an old “new” car. Haahaa. I had my G37 3 months before the 2009 model came out with a 6-speed transmission and updated interior. But like anything “techy”, it is usually outdated the moment you buy it. At least leasing allows you to switch out of a car every 3 years. Try buying your car and selling it every 2-3 years. That’d cost a fortune!
G, to confirm, loyalty and msd could be use together. I just got a great deal on my 550ix(I think). Msrp 76800, got it for 68385. 8000 drive off including 5950 msd, 824.80 per month. Is this a deal or did I get sucker again?
Good news! I think you did quite well considering that lease would have probably cost you over $1000 a month without MSD (and after taxes). The added bonus is that the MSDs is money you get back, not cap cost reduction that you lose forever. Just remember, you cannot trade-in your vehicle or you will lose that money.
G, thanks for the pointer, I’ll make sure I won’t 1 (392) 328-8085trade this one in. And if I do, I’ll t make sure they subtract the 5950 from my payoff amount. once again, thanks!
@ jack
How much mf did you knock off with ur security deposits?
.00049 + .0003 for loyalty