My Take: Same, same, same. Rebates also in effect. I would elaborate, but why? Nothing you haven’t read before.
- Visit THE LIST for a list of recommended leases for the month.
- Support the site by requesting your quotes from Yahoo! Autos. Click Here to get started.
2010 BMW 6-Series
2010 BMW 650i Coupe
24-month | 15k miles | residual 58% | .00200 base money factor
36-month | 15k miles | residual 54% | .00200 base money factor
48-month | 15k miles | residual 30% | .00245 base money factor
60-month | 15k miles | residual 25% | .00245 base money factor
2010 BMW 650i Convertible
24-month | 15k miles | residual 61% | .00200 base money factor
36-month | 15k miles | residual 57% | .00200 base money factor
48-month | 15k miles | residual 30% | .00245 base money factor
60-month | 15k miles | residual 25% | .00245 base money factor
2010 BMW M6 Coupe
24-month | 15k miles | residual 61% | .00200 base money factor
36-month | 15k miles | residual 57% | .00200 base money factor
48-month | 15k miles | residual 30% | .00245 base money factor
60-month | 15k miles | residual 24% | .00245 base money factor
2010 BMW M6 Convertible
24-month | 15k miles | residual 62% | .00200 base money factor
36-month | 15k miles | residual 57% | .00200 base money factor
48-month | 15k miles | residual 31% | .00245 base money factor
60-month | 15k miles | residual 25% | .00245 base money factor
2010 BMW 7-Series
2010 BMW 750i
24-month | 15k miles | residual 56% | .00170 base money factor
36-month | 15k miles | residual 50% | .00170 base money factor
48-month | 15k miles | residual 33% | .00245 base money factor
60-month | 15k miles | residual 26% | .00245 base money factor
2010 BMW 750i xDrive
24-month | 15k miles | residual 56% | .00170 base money factor
36-month | 15k miles | residual 50% | .00170 base money factor
48-month | 15k miles | residual 35% | .00245 base money factor
60-month | 15k miles | residual 28% | .00245 base money factor
2010 BMW 750Li
24-month | 15k miles | residual 57% | .00170 base money factor
36-month | 15k miles | residual 51% | .00170 base money factor
48-month | 15k miles | residual 34% | .00245 base money factor
60-month | 15k miles | residual 28% | .00245 base money factor
2010 BMW 750Li xDrive
24-month | 15k miles | residual 57% | .00170 base money factor
36-month | 15k miles | residual 51% | .00170 base money factor
48-month | 15k miles | residual 36% | .00245 base money factor
60-month | 15k miles | residual 30% | .00245 base money factor
2010 BMW 760Li
24-month | 15k miles | residual 44% | .00245 base money factor
36-month | 15k miles | residual 39% | .00245 base money factor
48-month | 15k miles | residual 32% | .00245 base money factor
60-month | 15k miles | residual 26% | .00245 base money factor
2010 BMW Z4
2010 BMW Z4 sDrive30i
24-month | 15k miles | residual 62% | .00245 base money factor
36-month | 15k miles | residual 55% | .00245 base money factor
48-month | 15k miles | residual 34% | .00245 base money factor
60-month | 15k miles | residual 27% | .00245 base money factor
2010 BMW Z4 sDrive35i
24-month | 15k miles | residual 60% | .00245 base money factor
36-month | 15k miles | residual 53% | .00245 base money factor
48-month | 15k miles | residual 31% | .00245 base money factor
60-month | 15k miles | residual 25% | .00245 base money factor