My Take: Alright everyone, here’s the deal on the 5-series. If you plan to lease, go with the 2010 models. The residual stayed the same as May and the money factors have dropped, making it a MUCH better lease than last month. As for the 2009 models, buy them (since you should be able to get good discount on them) because residuals have dropped significantly and money factors have gone up. BMWFS is clearly telling you to go for the 2010 models over the 2009 if you plan on leasing, so make sure to do that or you will overpay. 3.9% financing is also available on the 2010 models, so that’s definitely not a bad thing. Check below for my 2010 vs 2009 lease comparison.
- Ready for some quotes? Get a FREE Quote at Yahoo! Autos.
- Get RIDE with G via a RSS Reader or Email!
- Got questions? Post it on the RIDE AUTO FORUM TODAY!
At Invoice | At MSRP | |||||
Make/Model | Invoice | MSRP | 24-month | 36-month | 24-month | 36-month |
10 BMW 535i | $47,835 | $51,925 | $775 | $613 | $952 | $732 |
09 BMW 535i | $47,835 | $51,925 | $1036 | $786 | $1216 | $909 |
NOTE: Estimates assuming the following conditions:
- Inception fees (1st month payment, DMV, doc fee, bank fee, tire tax and possible security deposit) due at signing.
- Local Taxes not included.
- 24-month/15k and 36-month/15k terms.
- All cars are stock, without any options.
- No rebates/incentives applied
2010 BMW 5-Series
2010 BMW 528i
24-month | 15k miles | residual 62% | .00145 base money factor
36-month | 15k miles | residual 58% | .00145 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 32% | .00260 base money factor
2010 BMW 528i xDrive
24-month | 15k miles | residual 62% | .00155 base money factor
36-month | 15k miles | residual 58% | .00155 base money factor
48-month | 15k miles | residual 37% | .00260 base money factor
60-month | 15k miles | residual 31% | .00260 base money factor
2010 BMW 535i
24-month | 15k miles | residual 62% | .00155 base money factor
36-month | 15k miles | residual 58% | .00155 base money factor
48-month | 15k miles | residual 34% | .00260 base money factor
60-month | 15k miles | residual 29% | .00260 base money factor
2010 BMW 535i xDrive
24-month | 15k miles | residual 62% | .00165 base money factor
36-month | 15k miles | residual 58% | .00165 base money factor
48-month | 15k miles | residual 35% | .00260 base money factor
60-month | 15k miles | residual 30% | .00260 base money factor
2010 BMW 535i xDrive Sport Wagon
24-month | 15k miles | residual 62% | .00165 base money factor
36-month | 15k miles | residual 58% | .00165 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 27% | .00260 base money factor
2010 BMW 550i
24-month | 15k miles | residual 61% | .00155 base money factor
36-month | 15k miles | residual 57% | .00155 base money factor
48-month | 15k miles | residual 31% | .00260 base money factor
60-month | 15k miles | residual 26% | .00260 base money factor
2010 BMW M5 Sedan
24-month | 15k miles | residual 59% | .00175 base money factor
36-month | 15k miles | residual 55% | .00175 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 26% | .00260 base money factor
2009 BMW 5-Series
2009 BMW 528i
24-month | 15k miles | residual 56% | .00225 base money factor
36-month | 15k miles | residual 53% | .00225 base money factor
48-month | 15k miles | residual 33% | .00260 base money factor
60-month | 15k miles | residual 28% | .00260 base money factor
2009 BMW 528xi
24-month | 15k miles | residual 56% | .00225 base money factor
36-month | 15k miles | residual 52% | .00225 base money factor
48-month | 15k miles | residual 32% | .00260 base money factor
60-month | 15k miles | residual 28% | .00260 base money factor
2009 BMW 535i
24-month | 15k miles | residual 52% | .00225 base money factor
36-month | 15k miles | residual 49% | .00225 base money factor
48-month | 15k miles | residual 31% | .00260 base money factor
60-month | 15k miles | residual 26% | .00260 base money factor
2009 BMW 535xi
24-month | 15k miles | residual 51% | .00225 base money factor
36-month | 15k miles | residual 48% | .00225 base money factor
48-month | 15k miles | residual 32% | .00260 base money factor
60-month | 15k miles | residual 27% | .00260 base money factor
2009 BMW 535xiT Wagon
24-month | 15k miles | residual 50% | .00225 base money factor
36-month | 15k miles | residual 46% | .00225 base money factor
48-month | 15k miles | residual 29% | .00260 base money factor
60-month | 15k miles | residual 24% | .00260 base money factor
2009 BMW 550i
24-month | 15k miles | residual 47% | .00225 base money factor
36-month | 15k miles | residual 43% | .00225 base money factor
48-month | 15k miles | residual 28% | .00260 base money factor
60-month | 15k miles | residual 24% | .00260 base money factor
2009 BMW M5
24-month | 15k miles | residual 48% | .00225 base money factor
36-month | 15k miles | residual 44% | .00225 base money factor
48-month | 15k miles | residual 30% | .00260 base money factor
60-month | 15k miles | residual 24% | .00260 base money factor
any estimates on 6 series
what about 2010 m5?
G, trying to decide on the C350 deal I wrote about earlier today or this deal on a 2010 528i.
msrp $52,325
purchase price $48,730
$590 including tax with $3836.58 total drive off.
Just looking for your opinion on which is a better deal?
G, sorry 36 month lease 10k a year.
C350 in my opinion since the discount is heftier on a cheaper car. Less cash upfront, less payments. Deal wise, the C is the better one. Of course, the C is a smaller car and no Benz drives like a BMW. On the other hand, the 528 is a low end 5-series. I would at least go with a 535i, but the price jumps a bit.
G, whats the likelyhood on getting invoice price on 2010 535xi?
@gene. I think the likelihood of getting into 2010 model right now might be unlikely since it just came out. In a month or two however, things may change. bmw’s don’t have holdbacks, so the motivation to move them for the sake of making back some of that holdback money isn’t there.