My Take: Looks like Toyota isn’t exactly pushing to lease these things. I have to say though, the residual values are might high, so even with a .00255 mf, this lease may not be as bad as some may think. I would certainly would not call this a “deal” though.
- Ready for some quotes? Get a FREE Quote at Yahoo! Autos.
- Get RIDE with G via a RSS Reader or Email!
- Got questions? Post it on the RIDE AUTO FORUM TODAY!
2009 Toyota Venza
2009 Toyota Venza 2WD
24-month | 15k miles | residual 67% | .00255 base money factor
36-month | 15k miles | residual 60% | .00255 base money factor
48-month | 15k miles | residual 51% | .00255 base money factor
60-month | 15k miles | residual 42% | .00255 base money factor
2009 Toyota Venza V6 2WD
24-month | 15k miles | residual 67% | .00255 base money factor
36-month | 15k miles | residual 60% | .00255 base money factor
48-month | 15k miles | residual 51% | .00255 base money factor
60-month | 15k miles | residual 42% | .00255 base money factor
2009 Toyota Venza AWD
24-month | 15k miles | residual 68% | .00255 base money factor
36-month | 15k miles | residual 61% | .00255 base money factor
48-month | 15k miles | residual 52% | .00255 base money factor
60-month | 15k miles | residual 43% | .00255 base money factor
2009 Toyota Venza V6 AWD
24-month | 15k miles | residual 68% | .00255 base money factor
36-month | 15k miles | residual 61% | .00255 base money factor
48-month | 15k miles | residual 52% | .00255 base money factor
60-month | 15k miles | residual 43% | .00255 base money factor