My Take: I almost forgot that Honda still had this car around. Not to say that it’s a bad car, it’s just that it’s not something you see very often on the roads these days. Plus I think it’s due for a major redesign, so these low residuals and high money factors really discourage me from saying anything positive about this car’s lease program. Buy it if you must, but do not lease them.
- Ready to get some quotes? Get a FREE Quote at Yahoo! Autos.
- Get RIDE with G via a RSS Reader or Email!
- Got questions? Post it on the RIDE AUTO FORUM TODAY!
2009 Honda S2000
2009 Honda S2000 Convertible
24-month | 15k miles | residual 57% | .00310 base money factor
36-month | 15k miles | residual 50% | .00310 base money factor
48-month | 15k miles | residual 42% | .00305 base money factor
60-month | 15k miles | residual 32% | .00310 base money factor
2009 Honda S2000 Convertible CR
24-month | 15k miles | residual 55% | .00310 base money factor
36-month | 15k miles | residual 49% | .00310 base money factor
48-month | 15k miles | residual 41% | .00305 base money factor
60-month | 15k miles | residual 31% | .00310 base money factor
2009 Honda S2000 Convertible CR w/AC
24-month | 15k miles | residual 55% | .00310 base money factor
36-month | 15k miles | residual 49% | .00310 base money factor
48-month | 15k miles | residual 41% | .00305 base money factor
60-month | 15k miles | residual 32% | .00310 base money factor
Honda has discontinued the S2000. The 09 is the last model to be made.