My Take: Same thing as before. Just watch for the following things:
Multiply the money factor by 2400 to get the interest rate you are being charged.
Any residual value below 50% should warrant HEAVY consideration BEFORE leasing.
Don’t forget to factor sales taxes.
Use can use TruCar.com to get an idea of the price range you are looking at. They seem to be fairly accurate (but not precise).
I’d like to add that .00150 MF is pretty solid (X5 48i). Don’t forget MSDs if necessary. That should save you some money in the long run.
Check out BMW lease incentives from Edmunds!
Lease rates provided by LeaseCompare.com
2010 BMW X3
2010 BMW X3 xDrive30i
24-month | 15k miles | residual 52% | .00240 base money factor
36-month | 15k miles | residual 45% | .00240 base money factor
48-month | 15k miles | residual 35% | .00240 base money factor
60-month | 15k miles | residual 29% | .00240 base money factor
2010 BMW X5
2010 BMW X5 xDrive 30i
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 37% | .00240 base money factor
60-month | 15k miles | residual 31% | .00240 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
2010 BMW X5 xDrive 35d Diesel
24-month | 15k miles | residual 60% | .00240 base money factor
36-month | 15k miles | residual 54% | .00240 base money factor
48-month | 15k miles | residual 38% | .00240 base money factor
60-month | 15k miles | residual 31% | .00240 base money factor
2010 BMW X5 xDrive 48i
24-month | 15k miles | residual 64% | .00150 base money factor
36-month | 15k miles | residual 58% | .00150 base money factor
48-month | 15k miles | residual 33% | .00240 base money factor
60-month | 15k miles | residual 27% | .00240 base money factor
2010 BMW X5 M
24-month | 15k miles | residual 56% | .00225 base money factor
36-month | 15k miles | residual 52% | .00225 base money factor
48-month | 15k miles | residual 34% | .00240 base money factor
60-month | 15k miles | residual 28% | .00240 base money factor
2010 BMW X6
2010 BMW X6 xDrive35i
24-month | 15k miles | residual 64% | .00175 base money factor
36-month | 15k miles | residual 58% | .00175 base money factor
48-month | 15k miles | residual 35% | .00240 base money factor
60-month | 15k miles | residual 29% | .00240 base money factor
2010 BMW X6 xDrive50i
24-month | 15k miles | residual 64% | .00160 base money factor
36-month | 15k miles | residual 58% | .00160 base money factor
48-month | 15k miles | residual 32% | .00240 base money factor
60-month | 15k miles | residual 27% | .00240 base money factor
2010 BMW X6 ActiveHybrid
24-month | 15k miles | residual 47% | .00240 base money factor
36-month | 15k miles | residual 41% | .00240 base money factor
48-month | 15k miles | residual 32% | .00240 base money factor
60-month | 15k miles | residual 26% | .00240 base money factor
2010 BMW X6 M
24-month | 15k miles | residual 56% | .00225 base money factor
36-month | 15k miles | residual 52% | .00225 base money factor
48-month | 15k miles | residual 36% | .00240 base money factor
60-month | 15k miles | residual 30% | .00240 base money factor
2010 BMW Z4
2010 BMW Z4 sDrive30i
24-month | 15k miles | residual 58% | .00180 base money factor
36-month | 15k miles | residual 51% | .00180 base money factor
48-month | 15k miles | residual 32% | .00240 base money factor
60-month | 15k miles | residual 24% | .00240 base money factor
2010 BMW Z4 sDrive35i
24-month | 15k miles | residual 56% | .00165 base money factor
36-month | 15k miles | residual 49% | .00165 base money factor
48-month | 15k miles | residual 30% | .00240 base money factor
60-month | 15k miles | residual 22% | .00240 base money factor
Lease rates provided by LeaseCompare.com