My Take: Sorry to dump all the MBZ numbers in one post. I figure this would be the quickest way to get the info to you in one shot. It’s going to take some time to sort out, but at least everything right in front of you. There has been a drop in residuals on most MBZs so the bank adjusted their money factors to keep the payments similar to last months. If you where paying around $479 a month for a C300 Sport, you would be looking at around $478 this month. Other notable changes are the residuals on the popular E-Class and GLK. There isn’t any cash available right now, but good discounts can be had, so don’t feel too discouraged by the lack of rebates.
2010 Mercedes C300 Luxury
24-month | 15k miles | residual 58% | .00092 base money factor
36-month | 15k miles | residual 55% | .00057 base money factor
48-month | 15k miles | residual 43% | .00057 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor
2010 Mercedes C300 Luxury 4matic
24-month | 15k miles | residual 58% | .00053 base money factor
36-month | 15k miles | residual 55% | .00018 base money factor
48-month | 15k miles | residual 43% | .00018 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor
2010 Mercedes C300 Sport
24-month | 15k miles | residual 58% | .00092 base money factor
36-month | 15k miles | residual 55% | .00057 base money factor
48-month | 15k miles | residual 43% | .00057 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor
GET A FREE QUOTE FROM YAHOO AUTOS!
2010 Mercedes C300 Sport 4matic
24-month | 15k miles | residual 58% | .00053 base money factor
36-month | 15k miles | residual 55% | .00018 base money factor
48-month | 15k miles | residual 43% | .00018 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor
2010 Mercedes C350 Sport
24-month | 15k miles | residual 56% | .00207 base money factor
36-month | 15k miles | residual 54% | .00172 base money factor
48-month | 15k miles | residual 43% | .00172 base money factor
60-month | 15k miles | residual 38% | .00280 base money factor
2010 Mercedes C63 AMG
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 51% | .00280 base money factor
48-month | 15k miles | residual 44% | .00280 base money factor
60-month | 15k miles | residual 39% | .00280 base money factor
2010 Mercedes CL550 4matic
24-month | 15k miles | residual 54% | .00280 base money factor
36-month | 15k miles | residual 48% | .00280 base money factor
48-month | 15k miles | residual 42% | .00280 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor
2010 Mercedes CL600
24-month | 15k miles | residual 46% | .00280 base money factor
36-month | 15k miles | residual 41% | .00280 base money factor
48-month | 15k miles | residual 35% | .00280 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes CL63 AMG
24-month | 15k miles | residual 49% | .00280 base money factor
36-month | 15k miles | residual 43% | .00280 base money factor
48-month | 15k miles | residual 38% | .00280 base money factor
60-month | 15k miles | residual 34% | .00280 base money factor
2010 Mercedes CL65 AMG
24-month | 15k miles | residual 46% | .00280 base money factor
36-month | 15k miles | residual 41% | .00280 base money factor
48-month | 15k miles | residual 36% | .00280 base money factor
60-month | 15k miles | residual 31% | .00280 base money factor
2010 Mercedes CLS550
24-month | 15k miles | residual 56% | .00040 base money factor
36-month | 15k miles | residual 47% | .00005 base money factor
48-month | 15k miles | residual 40% | .00005 base money factor
60-month | 15k miles | residual 34% | .00280 base money factor
2010 Mercedes CLS63 AMG
24-month | 15k miles | residual 51% | .00280 base money factor
36-month | 15k miles | residual 45% | .00280 base money factor
48-month | 15k miles | residual 39% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes E350 Coupe
24-month | 15k miles | residual 60% | .00280 base money factor
36-month | 15k miles | residual 55% | .00280 base money factor
48-month | 15k miles | residual 46% | .00280 base money factor
60-month | 15k miles | residual 38% | .00280 base money factor
2010 Mercedes E350 Luxury Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes E350 Luxury 4MATIC Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes E350 Sport Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes E350 Sport 4MATIC Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes E550 Coupe
24-month | 15k miles | residual 58% | .00280 base money factor
36-month | 15k miles | residual 53% | .00280 base money factor
48-month | 15k miles | residual 44% | .00280 base money factor
60-month | 15k miles | residual 36% | .00280 base money factor
2010 Mercedes E550 Luxury Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes E550 Luxury 4MATIC Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes E550 Sport Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes E550 Sport 4MATIC Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes E63 AMG Sedan
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 54% | .00280 base money factor
48-month | 15k miles | residual 41% | .00280 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor
2010 Mercedes G550
24-month | 15k miles | residual 50% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 34% | .00280 base money factor
60-month | 15k miles | residual 28% | .00280 base money factor
2010 Mercedes G55 AMG
24-month | 15k miles | residual 48% | .00280 base money factor
36-month | 15k miles | residual 42% | .00280 base money factor
48-month | 15k miles | residual 33% | .00280 base money factor
60-month | 15k miles | residual 28% | .00280 base money factor
2010 Mercedes GL350 BlueTec Diesel
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 51% | .00280 base money factor
48-month | 15k miles | residual 41% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes GL450
24-month | 15k miles | residual 56% | .00240 base money factor
36-month | 15k miles | residual 54% | .00195 base money factor
48-month | 15k miles | residual 38% | .00195 base money factor
60-month | 15k miles | residual 33% | .00280 base money factor
2010 Mercedes GL550
24-month | 15k miles | residual 49% | .00280 base money factor
36-month | 15k miles | residual 46% | .00280 base money factor
48-month | 15k miles | residual 35% | .00280 base money factor
60-month | 15k miles | residual 30% | .00280 base money factor
2010 Mercedes GLK350
24-month | 15k miles | residual 55% | .00221 base money factor
36-month | 15k miles | residual 53% | .00186 base money factor
48-month | 15k miles | residual 38% | .00186 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes GLK350 4matic
24-month | 15k miles | residual 55% | .00199 base money factor
36-month | 15k miles | residual 53% | .00164 base money factor
48-month | 15k miles | residual 38% | .00164 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes ML350 BlueTec Diesel
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 53% | .00280 base money factor
48-month | 15k miles | residual 41% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes ML350
24-month | 15k miles | residual 60% | .00076 base money factor
36-month | 15k miles | residual 51% | .00130 base money factor
48-month | 15k miles | residual 37% | .00130 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes ML350 4matic
24-month | 15k miles | residual 60% | .00049 base money factor
36-month | 15k miles | residual 51% | .00112 base money factor
48-month | 15k miles | residual 37% | .00112 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes ML450 Hybrid
36-month | 15k miles | residual 53% | .00218 base money factor
48-month | 15k miles | residual 39% | .00007 base money factor
60-month | 15k miles | residual 34% | .00007 base money factor
2010 Mercedes ML550 4WD
24-month | 15k miles | residual 47% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 34% | .00280 base money factor
60-month | 15k miles | residual 30% | .00280 base money factor
2010 Mercedes ML63 AMG 4WD
24-month | 15k miles | residual 52% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 37% | .00280 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes R320 BlueTec Diesel
24-month | 15k miles | residual 53% | .00280 base money factor
36-month | 15k miles | residual 47% | .00280 base money factor
48-month | 15k miles | residual 40% | .00280 base money factor
60-month | 15k miles | residual 36% | .00280 base money factor
2010 Mercedes R350 4matic
24-month | 15k miles | residual 47% | .00063 base money factor
36-month | 15k miles | residual 45% | .00028 base money factor
48-month | 15k miles | residual 34% | .00028 base money factor
60-month | 15k miles | residual 30% | .00280 base money factor
2010 Mercedes S400 Hybrid
24-month | 15k miles | residual 56% | .00189 base money factor
36-month | 15k miles | residual 52% | .00154 base money factor
48-month | 15k miles | residual 41% | .00154 base money factor
60-month | 15k miles | residual 36% | .00280 base money factor
2010 Mercedes S550
24-month | 15k miles | residual 54% | .00280 base money factor
36-month | 15k miles | residual 50% | .00250 base money factor
48-month | 15k miles | residual 41% | .00250 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes S550 4matic
24-month | 15k miles | residual 54% | .00280 base money factor
36-month | 15k miles | residual 50% | .00239 base money factor
48-month | 15k miles | residual 41% | .00239 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes S600
24-month | 15k miles | residual 46% | .00280 base money factor
36-month | 15k miles | residual 37% | .00280 base money factor
48-month | 15k miles | residual 33% | .00280 base money factor
60-month | 15k miles | residual 28% | .00280 base money factor
2010 Mercedes S63
24-month | 15k miles | residual 52% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 39% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor
2010 Mercedes S65
24-month | 15k miles | residual 48% | .00280 base money factor
36-month | 15k miles | residual 40% | .00280 base money factor
48-month | 15k miles | residual 35% | .00280 base money factor
60-month | 15k miles | residual 29% | .00280 base money factor
2010 Mercedes SLK300
24-month | 15k miles | residual 50% | .00046 base money factor
36-month | 15k miles | residual 48% | .00011 base money factor
48-month | 15k miles | residual 37% | .00011 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor
2010 Mercedes SLK350
24-month | 15k miles | residual 52% | .00080 base money factor
36-month | 15k miles | residual 50% | .00045 base money factor
48-month | 15k miles | residual 38% | .00045 base money factor
60-month | 15k miles | residual 33% | .00280 base money factor
2010 Mercedes SLK55 AMG
24-month | 15k miles | residual 48% | .00280 base money factor
36-month | 15k miles | residual 45% | .00280 base money factor
48-month | 15k miles | residual 37% | .00280 base money factor
60-month | 15k miles | residual 33% | .00280 base money factor
2010 Mercedes Benz Incentives
Lease rates provided by LeaseCompare.com