2011 BMW Lease Rates – June 2010

logo_bmwMy Take: Overall, some of the lease rates have come down on a good number of 2011 models. To sweeten things up a bit, BMWFS also added some cash rebates on certain models, such of the $1840 AWD credit and the diesel credit of $4500. It isn’t a bad month to get a BMW since the residuals are strong and the money factors have come down since the 2011’s rolled into dealerships. I am personally liking the 135i right now. Solid residual and a .0004 point drop in the money factor. That’s savings right there.

2011 BMW 128i Coupe
24-month | 15k miles | residual 69% | .00200 base money factor
36-month | 15k miles | residual 61% | .00200 base money factor
48-month | 15k miles | residual 49% | .00230 base money factor
60-month | 15k miles | residual 39% | .00230 base money factor

2011 BMW 128i Convertible
24-month | 15k miles | residual 73% | .00230 base money factor
36-month | 15k miles | residual 65% | .00230 base money factor
48-month | 15k miles | residual 54% | .00230 base money factor
60-month | 15k miles | residual 44% | .00230 base money factor

2011 BMW 135i Coupe
24-month | 15k miles | residual 69% | .00190 base money factor
36-month | 15k miles | residual 61% | .00190 base money factor
48-month | 15k miles | residual 49% | .00230 base money factor
60-month | 15k miles | residual 39% | .00230 base money factor

2011 BMW 135i Convertible
24-month | 15k miles | residual 71% | .00200 base money factor
36-month | 15k miles | residual 63% | .00200 base money factor
48-month | 15k miles | residual 52% | .00230 base money factor
60-month | 15k miles | residual 43% | .00230 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2011 BMW 328i Sedan
24-month | 15k miles | residual 66% | .00210 base money factor
36-month | 15k miles | residual 60% | .00210 base money factor
48-month | 15k miles | residual 47% | .00230 base money factor
60-month | 15k miles | residual 37% | .00230 base money factor

2011 BMW 328xi Sedan
24-month | 15k miles | residual 66% | .00190 base money factor
36-month | 15k miles | residual 60% | .00190 base money factor
48-month | 15k miles | residual 45% | .00230 base money factor
60-month | 15k miles | residual 35% | .00230 base money factor

2011 BMW 328i Coupe
24-month | 15k miles | residual 66% | .00205 base money factor
36-month | 15k miles | residual 60% | .00205 base money factor
48-month | 15k miles | residual 45% | .00230 base money factor
60-month | 15k miles | residual 36% | .00230 base money factor

2011 BMW 328xi Coupe
24-month | 15k miles | residual 67% | .00205 base money factor
36-month | 15k miles | residual 60% | .00205 base money factor
48-month | 15k miles | residual 46% | .00230 base money factor
60-month | 15k miles | residual 37% | .00230 base money factor

2011 BMW 328i Convertible
24-month | 15k miles | residual 69% | .00200 base money factor
36-month | 15k miles | residual 61% | .00200 base money factor
48-month | 15k miles | residual 48% | .00230 base money factor
60-month | 15k miles | residual 39% | .00230 base money factor

2011 BMW 328i Wagon
24-month | 15k miles | residual 64% | .00200 base money factor
36-month | 15k miles | residual 56% | .00200 base money factor
48-month | 15k miles | residual 42% | .00230 base money factor
60-month | 15k miles | residual 34% | .00230 base money factor

2011 BMW 328xi Wagon
24-month | 15k miles | residual 64% | .00210 base money factor
36-month | 15k miles | residual 56% | .00210 base money factor
48-month | 15k miles | residual 41% | .00230 base money factor
60-month | 15k miles | residual 33% | .00230 base money factor

2011 BMW 335i Sedan
24-month | 15k miles | residual 64% | .00190 base money factor
36-month | 15k miles | residual 58% | .00190 base money factor
48-month | 15k miles | residual 41% | .00230 base money factor
60-month | 15k miles | residual 33% | .00230 base money factor

2011 BMW 335xi Sedan
24-month | 15k miles | residual 64% | .00220 base money factor
36-month | 15k miles | residual 58% | .00220 base money factor
48-month | 15k miles | residual 40% | .00230 base money factor
60-month | 15k miles | residual 32% | .00230 base money factor

2011 BMW 335d Diesel Sedan
24-month | 15k miles | residual 63% | .00210 base money factor
36-month | 15k miles | residual 55% | .00210 base money factor
48-month | 15k miles | residual 44% | .00230 base money factor
60-month | 15k miles | residual 34% | .00230 base money factor

2011 BMW 335i Coupe
24-month | 15k miles | residual 67% | .00215 base money factor
36-month | 15k miles | residual 59% | .00215 base money factor
48-month | 15k miles | residual 43% | .00230 base money factor
60-month | 15k miles | residual 35% | .00230 base money factor

2011 BMW 335is Coupe
24-month | 15k miles | residual 62% | .00200 base money factor
36-month | 15k miles | residual 55% | .00200 base money factor
48-month | 15k miles | residual 43% | .00230 base money factor
60-month | 15k miles | residual 36% | .00230 base money factor

2011 BMW 335xi Coupe
24-month | 15k miles | residual 66% | .00230 base money factor
36-month | 15k miles | residual 59% | .00230 base money factor
48-month | 15k miles | residual 42% | .00230 base money factor
60-month | 15k miles | residual 33% | .00230 base money factor

2011 BMW 335i Convertible
24-month | 15k miles | residual 69% | .00220 base money factor
36-month | 15k miles | residual 62% | .00220 base money factor
48-month | 15k miles | residual 45% | .00230 base money factor
60-month | 15k miles | residual 36% | .00230 base money factor

2011 BMW 335is Convertible
24-month | 15k miles | residual 64% | .00220 base money factor
36-month | 15k miles | residual 57% | .00220 base money factor
48-month | 15k miles | residual 44% | .00230 base money factor
60-month | 15k miles | residual 37% | .00230 base money factor

2011 BMW M3 Sedan
24-month | 15k miles | residual 59% | .00200 base money factor
36-month | 15k miles | residual 52% | .00200 base money factor
48-month | 15k miles | residual 42% | .00230 base money factor
60-month | 15k miles | residual 34% | .00230 base money factor

2011 BMW M3 Coupe
24-month | 15k miles | residual 63% | .00200 base money factor
36-month | 15k miles | residual 57% | .00200 base money factor
48-month | 15k miles | residual 43% | .00230 base money factor
60-month | 15k miles | residual 35% | .00230 base money factor

2011 BMW M3 Convertible
24-month | 15k miles | residual 70% | .00200 base money factor
36-month | 15k miles | residual 64% | .00200 base money factor
48-month | 15k miles | residual 40% | .00230 base money factor
60-month | 15k miles | residual 32% | .00230 base money factor

2011 BMW 528i Sedan
24-month | 15k miles | residual 66% | .00230 base money factor
36-month | 15k miles | residual 58% | .00230 base money factor
48-month | 15k miles | residual 45% | .00230 base money factor
60-month | 15k miles | residual 38% | .00230 base money factor

2011 BMW 535i Sedan
24-month | 15k miles | residual 66% | .00230 base money factor
36-month | 15k miles | residual 58% | .00230 base money factor
48-month | 15k miles | residual 42% | .00230 base money factor
60-month | 15k miles | residual 36% | .00230 base money factor

2011 BMW 550i Sedan
24-month | 15k miles | residual 62% | .00230 base money factor
36-month | 15k miles | residual 54% | .00230 base money factor
48-month | 15k miles | residual 41% | .00230 base money factor
60-month | 15k miles | residual 34% | .00230 base money factor

2011 BMW 740i
24-month | 15k miles | residual 61% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 41% | .00230 base money factor
60-month | 15k miles | residual 33% | .00230 base money factor

2011 BMW 740Li
24-month | 15k miles | residual 61% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 41% | .00230 base money factor
60-month | 15k miles | residual 33% | .00230 base money factor

2011 BMW 750i
24-month | 15k miles | residual 61% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 38% | .00230 base money factor
60-month | 15k miles | residual 30% | .00230 base money factor

2011 BMW 750i xDrive
24-month | 15k miles | residual 61% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 39% | .00230 base money factor
60-month | 15k miles | residual 31% | .00230 base money factor

2011 BMW 750i ActiveHybrid
24-month | 15k miles | residual 56% | .00230 base money factor
36-month | 15k miles | residual 50% | .00230 base money factor
48-month | 15k miles | residual 34% | .00230 base money factor
60-month | 15k miles | residual 26% | .00230 base money factor

2011 BMW 750Li
24-month | 15k miles | residual 61% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 38% | .00230 base money factor
60-month | 15k miles | residual 30% | .00230 base money factor

2011 BMW 750Li xDrive
24-month | 15k miles | residual 61% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 39% | .00230 base money factor
60-month | 15k miles | residual 31% | .00230 base money factor

2011 BMW 750Li ActiveHybrid
24-month | 15k miles | residual 56% | .00230 base money factor
36-month | 15k miles | residual 50% | .00230 base money factor
48-month | 15k miles | residual 35% | .00230 base money factor
60-month | 15k miles | residual 27% | .00230 base money factor

2011 BMW Alpina B7 SWB
24-month | 15k miles | residual 54% | .00230 base money factor
36-month | 15k miles | residual 46% | .00230 base money factor
48-month | 15k miles | residual 36% | .00230 base money factor
60-month | 15k miles | residual 27% | .00230 base money factor

2011 BMW Alpina B7 LWB
24-month | 15k miles | residual 54% | .00230 base money factor
36-month | 15k miles | residual 46% | .00230 base money factor
48-month | 15k miles | residual 37% | .00230 base money factor
60-month | 15k miles | residual 29% | .00230 base money factor

2011 BMW X5 xDrive35i
24-month | 15k miles | residual 62% | .00230 base money factor
36-month | 15k miles | residual 56% | .00230 base money factor
48-month | 15k miles | residual 45% | .00230 base money factor
60-month | 15k miles | residual 37% | .00230 base money factor

2011 BMW X5 xDrive35i Premium
24-month | 15k miles | residual 66% | .00230 base money factor
36-month | 15k miles | residual 60% | .00230 base money factor
48-month | 15k miles | residual 44% | .00230 base money factor
60-month | 15k miles | residual 35% | .00230 base money factor

2011 BMW X5 xDrive35i Sport Activity
24-month | 15k miles | residual 67% | .00230 base money factor
36-month | 15k miles | residual 61% | .00230 base money factor
48-month | 15k miles | residual 44% | .00230 base money factor
60-month | 15k miles | residual 37% | .00230 base money factor

2011 BMW X5 xDrive35d Diesel
24-month | 15k miles | residual 64% | .00230 base money factor
36-month | 15k miles | residual 55% | .00230 base money factor
48-month | 15k miles | residual 46% | .00230 base money factor
60-month | 15k miles | residual 37% | .00230 base money factor

2011 BMW X5 xDrive50i
24-month | 15k miles | residual 67% | .00200 base money factor
36-month | 15k miles | residual 60% | .00200 base money factor
48-month | 15k miles | residual 40% | .00230 base money factor
60-month | 15k miles | residual 32% | .00230 base money factor

2011 BMW X5 M
24-month | 15k miles | residual 60% | .00230 base money factor
36-month | 15k miles | residual 53% | .00230 base money factor
48-month | 15k miles | residual 40% | .00230 base money factor
60-month | 15k miles | residual 32% | .00230 base money factor

2011 BMW X6 xDrive35i
24-month | 15k miles | residual 67% | .00210 base money factor
36-month | 15k miles | residual 61% | .00210 base money factor
48-month | 15k miles | residual 39% | .00230 base money factor
60-month | 15k miles | residual 31% | .00230 base money factor

2011 BMW X6 xDrive50i
24-month | 15k miles | residual 66% | .00210 base money factor
36-month | 15k miles | residual 60% | .00210 base money factor
48-month | 15k miles | residual 35% | .00230 base money factor
60-month | 15k miles | residual 28% | .00230 base money factor

2011 BMW X6 ActiveHybrid
24-month | 15k miles | residual 61% | .00175 base money factor
36-month | 15k miles | residual 55% | .00175 base money factor
48-month | 15k miles | residual 34% | .00230 base money factor
60-month | 15k miles | residual 26% | .00230 base money factor

2011 BMW X6 M
24-month | 15k miles | residual 55% | .00230 base money factor
36-month | 15k miles | residual 49% | .00230 base money factor
48-month | 15k miles | residual 37% | .00230 base money factor
60-month | 15k miles | residual 29% | .00230 base money factor

2011 BMW Z4 sDrive30i
24-month | 15k miles | residual 61% | .00190 base money factor
36-month | 15k miles | residual 54% | .00190 base money factor
48-month | 15k miles | residual 38% | .00230 base money factor
60-month | 15k miles | residual 29% | .00230 base money factor

2011 BMW Z4 sDrive35i
24-month | 15k miles | residual 59% | .00190 base money factor
36-month | 15k miles | residual 52% | .00190 base money factor
48-month | 15k miles | residual 36% | .00230 base money factor
60-month | 15k miles | residual 27% | .00230 base money factor

2011 BMW Z4 sDrive35is
24-month | 15k miles | residual 56% | .00190 base money factor
36-month | 15k miles | residual 50% | .00190 base money factor
48-month | 15k miles | residual 34% | .00230 base money factor
60-month | 15k miles | residual 26% | .00230 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010/2011 BMW Incentives

Lease rates provided by LeaseCompare.com

2010 Nissan Lease Rates – May 2010

logo_nissanUpdated: Added Altima and Murano numbers. Hopefully some of you can take advantage of it this weekend. The Altima numbers look very good. Murano, not so much. My Take: Just a little disclaimer here…I will be posting all things Nissan on this page. The title will change as I add more lease rates for other Nissan vehicles. Now lets move on to the Maxima!  There are some incentives available on the Maxima right now, making it a very attractive lease. Look for $2000 retail cash plus another $500 customer cash. You can’t use the $2000 on the special financing APR 0.0% – 1.9% that NMAC is offering, but it should qualify for the lease. The lease rates got inflated a bit, so your lease should look even better than March/April. Don’t bother looking for a S model at this point. Not only will you have a hard time finding one, but it’s also not worth the effort since the SV is already looking very attractive.

2010 Nissan Maxima SV
36-month | 15k miles | residual 55% | .00100 base money factor

2010 Nissan Altima Sedan 3.5 SR
36-month | 15k miles | residual 57% | .00130 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010 Nissan Altima Coupe 2.5 S
39-month | 15k miles | residual 55% | .00202 base money factor

2010 Nissan Murano LE AWD
36-month | 15k miles | residual 50 % | .00197 base money factor

2010 Nissan Murano SL AWD
36-month | 15k miles | residual 54 % | .00197 base money factor

2010 Mazda Lease Rates – May 2010

logo_mazdaMy Take: I recommend buying the CX-9 due to the 60 month 0% APR offer going on right now. The cash isn’t available for leasing and the loyalty cash probably won’t apply to many of you. Skip the lease, buy the car.

2010 Mazda CX-9 GT AWD
36-month | 15k miles | residual 48% | .00124 base money factor

2010 Mazda CX-9 Touring
36-month | 15k miles | residual 49% | .00134 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010 Mazda Incentives

2010/2011 Honda Lease Rates – May 2010

logo_hondaMy Take: Some of the lease incentives are still in place for the month of May so make sure you factor that into your calculations. I think there are some good deals to be had here, so call your dealer and get a sale price quote and crunch your own numbers to see if it comes close to theirs. My sister is looking to lease a family hauler, so I might recommend the Odyssey to her since the numbers look pretty good and there is $1500 in cash available.

2010 Honda Accord Coupe EX-L V6
36-month | 15k miles | residual 52% | .00158 base money factor

2010 Honda Accord Coupe EX-L V6 w/ Nav
36-month | 15k miles | residual 50% | .00158 base money factor

2010 Honda Accord Sedan 4-cylinder EX-L
36-month | 15k miles | residual 56% | .00158 base money factor

2010 Honda Accord Sedan 4-cylinder EX-L w/ Nav
36-month | 15k miles | residual 54% | .00158 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010 Honda Civic Coupe LX
36-month | 15k miles | residual 59% | .00127 base money factor

2010 Honda Civic Sedan LX
36-month | 15k miles | residual 57% | .00127 base money factor

2010 Honda CR-V EX-L AWD
36-month | 15k miles | residual 58% | .00200 base money factor

2010 Honda Odyssey EX-L
36-month | 15k miles | residual 53% | .00117 base money factor

2010 Honda Odyssey EX-L w/ RES, Nav
36-month | 15k miles | residual 51% | .00117 base money factor

2011 Honda Pilot EX-L 4WD
36-month | 15k miles | residual 55% | .00195 base money factor

2010 Honda Incentives

2010 Acura Lease Rates – May 2010

logo_acuraMy Take: Incentives are available on leases for the TL and TSX right now. AHFC generally doesn’t offer marketing cash on leases, but they have been seen late last year (probably to boost sales in this weak economy). This is good news for us because the cash discount is pretty big, enough to cover drive-off costs. Anyway, I really enjoyed my Acura lease, as you can see on my latest post about turning in my wife’s TSX, so I highly recommend an Acura lease if you like their cars.

2010 Acura MDX Base
36-month | 15k miles | residual 56% | .00150 base money factor

2010 Acura MDX Tech
36-month | 15k miles | residual 54% | .00150 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010 Acura TL
36-month | 15k miles | residual 58% | .00172 base money factor

2010 Acura TL Tech
36-month | 15k miles | residual 55% | .00172 base money factor

2010 Acura TL SH-AWD
36-month | 15k miles | residual 56% | .00172 base money factor

2010 Acura TL SH-AWD Tech
36-month | 15k miles | residual 53% | .00172 base money factor

2010 Acura TL SH-AWD HPT
36-month | 15k miles | residual 52% | .00172 base money factor

2010 Acura TSX Base
36-month | 15k miles | residual 59% | .00160 base money factor

2010 Acura Incentives

2010 Mercedes Benz Lease Rates – May 2010

logo_benzMy Take: Sorry to dump all the MBZ numbers in one post. I figure this would be the quickest way to get the info to you in one shot. It’s going to take some time to sort out, but at least everything right in front of you. There has been a drop in residuals on most MBZs so the bank adjusted their money factors to keep the payments similar to last months. If you where paying around $479 a month for a C300 Sport, you would be looking at around $478 this month. Other notable changes are the residuals on the popular E-Class and GLK. There isn’t any cash available right now, but good discounts can be had, so don’t feel too discouraged by the lack of rebates.

2010 Mercedes C300 Luxury
24-month | 15k miles | residual 58% | .00092 base money factor
36-month | 15k miles | residual 55% | .00057 base money factor
48-month | 15k miles | residual 43% | .00057 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor

2010 Mercedes C300 Luxury 4matic
24-month | 15k miles | residual 58% | .00053 base money factor
36-month | 15k miles | residual 55% | .00018 base money factor
48-month | 15k miles | residual 43% | .00018 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor

2010 Mercedes C300 Sport
24-month | 15k miles | residual 58% | .00092 base money factor
36-month | 15k miles | residual 55% | .00057 base money factor
48-month | 15k miles | residual 43% | .00057 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010 Mercedes C300 Sport 4matic
24-month | 15k miles | residual 58% | .00053 base money factor
36-month | 15k miles | residual 55% | .00018 base money factor
48-month | 15k miles | residual 43% | .00018 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor

2010 Mercedes C350 Sport
24-month | 15k miles | residual 56% | .00207 base money factor
36-month | 15k miles | residual 54% | .00172 base money factor
48-month | 15k miles | residual 43% | .00172 base money factor
60-month | 15k miles | residual 38% | .00280 base money factor

2010 Mercedes C63 AMG
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 51% | .00280 base money factor
48-month | 15k miles | residual 44% | .00280 base money factor
60-month | 15k miles | residual 39% | .00280 base money factor

2010 Mercedes CL550 4matic
24-month | 15k miles | residual 54% | .00280 base money factor
36-month | 15k miles | residual 48% | .00280 base money factor
48-month | 15k miles | residual 42% | .00280 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor

2010 Mercedes CL600
24-month | 15k miles | residual 46% | .00280 base money factor
36-month | 15k miles | residual 41% | .00280 base money factor
48-month | 15k miles | residual 35% | .00280 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes CL63 AMG
24-month | 15k miles | residual 49% | .00280 base money factor
36-month | 15k miles | residual 43% | .00280 base money factor
48-month | 15k miles | residual 38% | .00280 base money factor
60-month | 15k miles | residual 34% | .00280 base money factor

2010 Mercedes CL65 AMG
24-month | 15k miles | residual 46% | .00280 base money factor
36-month | 15k miles | residual 41% | .00280 base money factor
48-month | 15k miles | residual 36% | .00280 base money factor
60-month | 15k miles | residual 31% | .00280 base money factor

2010 Mercedes CLS550
24-month | 15k miles | residual 56% | .00040 base money factor
36-month | 15k miles | residual 47% | .00005 base money factor
48-month | 15k miles | residual 40% | .00005 base money factor
60-month | 15k miles | residual 34% | .00280 base money factor

2010 Mercedes CLS63 AMG
24-month | 15k miles | residual 51% | .00280 base money factor
36-month | 15k miles | residual 45% | .00280 base money factor
48-month | 15k miles | residual 39% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes E350 Coupe
24-month | 15k miles | residual 60% | .00280 base money factor
36-month | 15k miles | residual 55% | .00280 base money factor
48-month | 15k miles | residual 46% | .00280 base money factor
60-month | 15k miles | residual 38% | .00280 base money factor

2010 Mercedes E350 Luxury Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes E350 Luxury 4MATIC Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes E350 Sport Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes E350 Sport 4MATIC Sedan
24-month | 15k miles | residual 59% | .00280 base money factor
36-month | 15k miles | residual 54% | .00220 base money factor
48-month | 15k miles | residual 43% | .00220 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes E550 Coupe
24-month | 15k miles | residual 58% | .00280 base money factor
36-month | 15k miles | residual 53% | .00280 base money factor
48-month | 15k miles | residual 44% | .00280 base money factor
60-month | 15k miles | residual 36% | .00280 base money factor

2010 Mercedes E550 Luxury Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes E550 Luxury 4MATIC Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes E550 Sport Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes E550 Sport 4MATIC Sedan
24-month | 15k miles | residual 56% | .00280 base money factor
36-month | 15k miles | residual 51% | .00220 base money factor
48-month | 15k miles | residual 40% | .00220 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes E63 AMG Sedan
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 54% | .00280 base money factor
48-month | 15k miles | residual 41% | .00280 base money factor
60-month | 15k miles | residual 37% | .00280 base money factor

2010 Mercedes G550
24-month | 15k miles | residual 50% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 34% | .00280 base money factor
60-month | 15k miles | residual 28% | .00280 base money factor

2010 Mercedes G55 AMG
24-month | 15k miles | residual 48% | .00280 base money factor
36-month | 15k miles | residual 42% | .00280 base money factor
48-month | 15k miles | residual 33% | .00280 base money factor
60-month | 15k miles | residual 28% | .00280 base money factor

2010 Mercedes GL350 BlueTec Diesel
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 51% | .00280 base money factor
48-month | 15k miles | residual 41% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes GL450
24-month | 15k miles | residual 56% | .00240 base money factor
36-month | 15k miles | residual 54% | .00195 base money factor
48-month | 15k miles | residual 38% | .00195 base money factor
60-month | 15k miles | residual 33% | .00280 base money factor

2010 Mercedes GL550
24-month | 15k miles | residual 49% | .00280 base money factor
36-month | 15k miles | residual 46% | .00280 base money factor
48-month | 15k miles | residual 35% | .00280 base money factor
60-month | 15k miles | residual 30% | .00280 base money factor

2010 Mercedes GLK350
24-month | 15k miles | residual 55% | .00221 base money factor
36-month | 15k miles | residual 53% | .00186 base money factor
48-month | 15k miles | residual 38% | .00186 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes GLK350 4matic
24-month | 15k miles | residual 55% | .00199 base money factor
36-month | 15k miles | residual 53% | .00164 base money factor
48-month | 15k miles | residual 38% | .00164 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes ML350 BlueTec Diesel
24-month | 15k miles | residual 57% | .00280 base money factor
36-month | 15k miles | residual 53% | .00280 base money factor
48-month | 15k miles | residual 41% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes ML350
24-month | 15k miles | residual 60% | .00076 base money factor
36-month | 15k miles | residual 51% | .00130 base money factor
48-month | 15k miles | residual 37% | .00130 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes ML350 4matic
24-month | 15k miles | residual 60% | .00049 base money factor
36-month | 15k miles | residual 51% | .00112 base money factor
48-month | 15k miles | residual 37% | .00112 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes ML450 Hybrid
36-month | 15k miles | residual 53% | .00218 base money factor
48-month | 15k miles | residual 39% | .00007 base money factor
60-month | 15k miles | residual 34% | .00007 base money factor

2010 Mercedes ML550 4WD
24-month | 15k miles | residual 47% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 34% | .00280 base money factor
60-month | 15k miles | residual 30% | .00280 base money factor

2010 Mercedes ML63 AMG 4WD
24-month | 15k miles | residual 52% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 37% | .00280 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes R320 BlueTec Diesel
24-month | 15k miles | residual 53% | .00280 base money factor
36-month | 15k miles | residual 47% | .00280 base money factor
48-month | 15k miles | residual 40% | .00280 base money factor
60-month | 15k miles | residual 36% | .00280 base money factor

2010 Mercedes R350 4matic
24-month | 15k miles | residual 47% | .00063 base money factor
36-month | 15k miles | residual 45% | .00028 base money factor
48-month | 15k miles | residual 34% | .00028 base money factor
60-month | 15k miles | residual 30% | .00280 base money factor

2010 Mercedes S400 Hybrid
24-month | 15k miles | residual 56% | .00189 base money factor
36-month | 15k miles | residual 52% | .00154 base money factor
48-month | 15k miles | residual 41% | .00154 base money factor
60-month | 15k miles | residual 36% | .00280 base money factor

2010 Mercedes S550
24-month | 15k miles | residual 54% | .00280 base money factor
36-month | 15k miles | residual 50% | .00250 base money factor
48-month | 15k miles | residual 41% | .00250 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes S550 4matic
24-month | 15k miles | residual 54% | .00280 base money factor
36-month | 15k miles | residual 50% | .00239 base money factor
48-month | 15k miles | residual 41% | .00239 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes S600
24-month | 15k miles | residual 46% | .00280 base money factor
36-month | 15k miles | residual 37% | .00280 base money factor
48-month | 15k miles | residual 33% | .00280 base money factor
60-month | 15k miles | residual 28% | .00280 base money factor

2010 Mercedes S63
24-month | 15k miles | residual 52% | .00280 base money factor
36-month | 15k miles | residual 44% | .00280 base money factor
48-month | 15k miles | residual 39% | .00280 base money factor
60-month | 15k miles | residual 35% | .00280 base money factor

2010 Mercedes S65
24-month | 15k miles | residual 48% | .00280 base money factor
36-month | 15k miles | residual 40% | .00280 base money factor
48-month | 15k miles | residual 35% | .00280 base money factor
60-month | 15k miles | residual 29% | .00280 base money factor

2010 Mercedes SLK300
24-month | 15k miles | residual 50% | .00046 base money factor
36-month | 15k miles | residual 48% | .00011 base money factor
48-month | 15k miles | residual 37% | .00011 base money factor
60-month | 15k miles | residual 32% | .00280 base money factor

2010 Mercedes SLK350
24-month | 15k miles | residual 52% | .00080 base money factor
36-month | 15k miles | residual 50% | .00045 base money factor
48-month | 15k miles | residual 38% | .00045 base money factor
60-month | 15k miles | residual 33% | .00280 base money factor

2010 Mercedes SLK55 AMG
24-month | 15k miles | residual 48% | .00280 base money factor
36-month | 15k miles | residual 45% | .00280 base money factor
48-month | 15k miles | residual 37% | .00280 base money factor
60-month | 15k miles | residual 33% | .00280 base money factor

2010 Mercedes Benz Incentives

Lease rates provided by LeaseCompare.com

2010/11 Hyundai Lease Rates – May 2010

logo_hyundaiMy Take: Looks like the numbers from March/April remain the same for May. I wouldn’t be surprised to see some changes come June, but you never know. There is some cash floating around, so be sure to check out the incentives link at the bottom of the page. Sonata numbers look attractive, Genesis numbers, not so much (but there some cash to help offset costs). The reviews are mixed on the new Sonata, so I’m not going to sit here and recommend this as an awesome car. The car looks great and the lease looks great as well. Is the car reliable? Does it drive well? No clue. Feel free to check it out if you are curious.

2011 Hyundai Sonata SE
36-month | 15k miles | residual 58% | .00087 base money factor

2011 Hyundai Sonata GLS
36-month | 15k miles | residual 58% | .00048 base money factor

2011 Hyundai Sonata Limited
36-month | 15k miles | residual 56% | .00095 base money factor

GET A FREE QUOTE FROM YAHOO AUTOS!

2010 Hyundai Genesis Sedan 3.8
36-month | 15k miles | residual 51% | .00102 base money factor

