My Take: Looks like the G, GL and GLK went back to sucking. The only “bright” spot would be the ML350, which has a decent residual and a decent money factor. Despite this, check in with your local Benz dealer and see how much of a discount they are willing to give you. This should at least give you an idea as to what kind pf payment range you would be looking at. As I mentioned in a previous Benz post, VJ says that AMBASSADOR numbers are out AKA Employee Discount, so they might be rolling that out to some customers.
- Visit THE LIST for a list of recommended leases for the month.
- Support the site by requesting your quotes from Yahoo! Autos. Click Here to get started.
2010 Mercedes G-Class
2010 Mercedes G550
24-month | 15k miles | residual 52% | .00365 base money factor
36-month | 15k miles | residual 46% | .00330 base money factor
48-month | 15k miles | residual 36% | .00330 base money factor
60-month | 15k miles | residual 30% | .00330 base money factor
2010 Mercedes G55 AMG
24-month | 15k miles | residual 50% | .00365 base money factor
36-month | 15k miles | residual 44% | .00330 base money factor
48-month | 15k miles | residual 35% | .00330 base money factor
60-month | 15k miles | residual 30% | .00330 base money factor
2010 Mercedes GL-Class
2010 Mercedes GL350 BlueTec Diesel
24-month | 15k miles | residual 59% | .00365 base money factor
36-month | 15k miles | residual 53% | .00330 base money factor
48-month | 15k miles | residual 43% | .00330 base money factor
60-month | 15k miles | residual 37% | .00330 base money factor
2010 Mercedes GL450
24-month | 15k miles | residual 58% | .00254 base money factor
36-month | 15k miles | residual 56% | .00209 base money factor
48-month | 15k miles | residual 40% | .00209 base money factor
60-month | 15k miles | residual 35% | .00330 base money factor
2010 Mercedes GL550
24-month | 15k miles | residual 51% | .00365 base money factor
36-month | 15k miles | residual 48% | .00330 base money factor
48-month | 15k miles | residual 37% | .00330 base money factor
60-month | 15k miles | residual 32% | .00330 base money factor
2010 Mercedes GLK-Class
2010 Mercedes GLK350
24-month | 15k miles | residual 57% | .00335 base money factor
36-month | 15k miles | residual 55% | .00300 base money factor
48-month | 15k miles | residual 40% | .00300 base money factor
60-month | 15k miles | residual 34% | .00330 base money factor
2010 Mercedes GLK350 4matic
24-month | 15k miles | residual 57% | .00312 base money factor
36-month | 15k miles | residual 55% | .00277 base money factor
48-month | 15k miles | residual 40% | .00277 base money factor
60-month | 15k miles | residual 34% | .00330 base money factor
2010 Mercedes ML-Class
2010 Mercedes ML350 BlueTec Diesel
24-month | 15k miles | residual 59% | .00365 base money factor
36-month | 15k miles | residual 55% | .00330 base money factor
48-month | 15k miles | residual 43% | .00330 base money factor
60-month | 15k miles | residual 37% | .00330 base money factor
2010 Mercedes ML350
24-month | 15k miles | residual 55% | .00216 base money factor
36-month | 15k miles | residual 53% | .00181 base money factor
48-month | 15k miles | residual 39% | .00181 base money factor
60-month | 15k miles | residual 34% | .00330 base money factor
2010 Mercedes ML350 4matic
24-month | 15k miles | residual 55% | .00194 base money factor
36-month | 15k miles | residual 53% | .00159 base money factor
48-month | 15k miles | residual 39% | .00159 base money factor
60-month | 15k miles | residual 34% | .00330 base money factor
2010 Mercedes ML450 Hybrid
36-month | 15k miles | residual 53% | .00191 base money factor
60-month | 15k miles | residual 34% | .00105 base money factor
2010 Mercedes ML550 4WD
24-month | 15k miles | residual 49% | .00365 base money factor
36-month | 15k miles | residual 46% | .00330 base money factor
48-month | 15k miles | residual 36% | .00330 base money factor
60-month | 15k miles | residual 32% | .00330 base money factor
2010 Mercedes ML63 AMG 4WD
24-month | 15k miles | residual 54% | .00365 base money factor
36-month | 15k miles | residual 46% | .00330 base money factor
48-month | 15k miles | residual 39% | .00330 base money factor
60-month | 15k miles | residual 34% | .00330 base money factor
Lease rates provided by LeaseCompare.com